Mfg Part Number: RF08682 | NSN : 5915-01-378-7747 | NIIN : 013787747 |
CAGE Code : 33095 | Manufacturer: Spectrum Controls Inc | Item Name : Filter Radio Freque |
FSC : 5915 Filters and Networks |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number RF08682, which is listed under the NSN 5915-01-378-7747. This Filter Radio Freque item, manufactured by Spectrum Controls Inc, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 5915-01-378-7747 is associated with the CAGE Code 33095, which is assigned to Spectrum Controls Inc. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-378-7747 Item Description: FILTER,RADIO FREQUENCY INTERFERE | 5915 | 013787747 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RF08682 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.985 INCHES MINIMUM AND 2.015 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.985 INCHES MINIMUM AND 3.015 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 4.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 4.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 4.0 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 300.0 VOLTS AC 1ST RADIO INTERFERENCE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote