Welcome to the CAGE Code lookup page on Industrials 3Sixty! A CAGE Code is a five-character alpha-numeric code assigned by the Defense Logistics Agency to businesses and organizations that wish to pursue contracts from the US Federal Government. On this page, you can find a list of our featured manufacturers, including 51153, 12978, 0C858, 07757, F0114, and many others. On Industrials 3Sixty, we have a wide inventory of top-quality products that are all sourced from global manufacturers that uphold the same standard of quality in producing their items as we do evaluating and distributing them. As such, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise that delivers each order with its manufacturer trace documentation and applicable qualifying certifications. As you peruse our online catalog, we encourage you to take advantage of our RFQ service to receive quotes on any featured item(s). We are available 24/7x365, so give us a call at your earliest convenience regarding any inquiry!
CAGE Code | Manufacturer |
---|---|
51153 | Chesterfield Products Inc |
12978 | Anvil Products Inc |
0C858 | Skf Bearing Industries Co |
07757 | Standard Insert Co Inc |
F0114 | Union Technique Electricite |
61539 | Udylite Plating Systems |
1D3A0 | Api Heat Transfer Inc |
3ZFY8 | Jpw Industries Inc |
1YDB8 | Nic Components Corp |
A3026 | Marconi Mobile Spa Ex Elmer Spa |
12758 | Warren Machine Co Inc |
1Z328 | Singer Co The |
83190 | Edlund Co Inc |
53606 | Plastic And Metal Products Co |
15798 | True Trace |
68352 | 3 M Federal Systems Dept |
77473 | Proof Machine And Brass Foundry Co |
U0145 | Houchin Aerospace Ltd |
S4702 | Eaton Industries Inc |
08796 | Trane Co |
6S074 | Unisys Corp |
61058 | Panasonic Corp |
8K065 | Peterbilt Motors Co |
13881 | Crane Co |
55048 | Nida Corporation |
89897 | Sperry Corp |
51518 | Honeywell International Inc |
83778 | Motive Parts Co Of America Inc |
56699 | Bc Components |
1G3P5 | Smiths Industries Aerospace |
28051 | Precision Industries Inc |
71313 | Viking Technologies Ltd |
02614 | Cascade Corp |
70512 | Singer Co The American Meter Div |
62727 | Mid State Sales Inc |
Z06U1 | Thales Australia Limited |
93030 | Parma Corp |
17475 | Gulf Aerospace Inc |
03AM3 | Diamond Systems Corporation |
56662 | Frequency Selective Networks Inc |
12574 | Goodrich Corporation |
59686 | Newgard Industries Inc |
0HN83 | Custom Cable Assemblies Inc |
0K1P3 | Mainline Industrial Distributors Inc |
582E2 | Tactical Parachute Delivery Systems |
17258 | Welbilt Corp |
55637 | Valco Instruments Company Inc |
35SV1 | Globalstor Data Corporation |
83945 | B E Aerospace Inc |
6T774 | Intergraph Corporation |
CAGE Code th > | Manufacturer |
---|---|
94659 | Periflex Div |
24641 | Crane Co |
3R4F6 | Bisco Industries Inc |
3EE99 | Ez Loader Boat Trailers Inc |
60049 | Agilent Technologies Inc |
18949 | Duro Metal Products Co |
23619 | Hydro Craft Inc |
33765 | Worth Co Inc |
89401 | Mid States Auto Electric |
6Y465 | Newark Electronics Corporation |
19151 | Lynn Electronics Corporation |
04064 | Standex International Corp |
02NU1 | Sierra Nevada Corporation |
0X226 | Eberhard Faber Corp |
58877 | Power Energy Industries |
31HP2 | Kanthal Corporation The |
SA251 | Mitutoyo Corporation |
1HKC2 | Concord Lighting |
3R006 | Oxley Inc |
5G132 | Purolator Products Co |
N2085 | Scanelec As |
0MKW7 | Minnpar Llc |
30279 | Urania Engineering Co Inc |
13606 | Sprague Electric Co |
F5718 | Wichard Inc |
0VZ56 | Carl Zeiss Inc |
01KU3 | Cld Handling Systems Inc |
93871 | United States Department Of The Navy |
A591N | Gkn Aerospace Sweden Ab |
1NX55 | Keysight Technologies Inc |
00HQ3 | Ray Machine Inc |
U4474 | Sun Hydraulics Ltd |
Z3940 | Tyco Electronics Pty Ltd |
K0165 | Francis Searchlights Ltd |
60608 | Bethlehem Corp |
0NMP3 | Dometic Corporation |
04891 | Airco Industrial Gases Div Of |
36RM6 | Peerless Chain Company |
0ASY2 | C And H Machine Inc |
93990 | Climax Metal Products Company |
S3012 | Consilium Marine And Safety Ab |
24403 | Itt Enidine Inc |
11995 | Fmc Corp |
0H4R6 | Nec Corporation |
U0348 | Sterling Hydraulics Ltd |
3QYH9 | Edgeone Llc |
17029 | Ac Inc |
1BFD4 | L 3 Communications Corporation |
57653 | Safariland Llc |
KG673 | Woodward Governor Company |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote