Welcome to the CAGE Code lookup page on Industrials 3Sixty! A CAGE Code is a five-character alpha-numeric code assigned by the Defense Logistics Agency to businesses and organizations that wish to pursue contracts from the US Federal Government. On this page, you can find a list of our featured manufacturers, including 55880, 60402, 61020, 4M107, 2A617, and many others. On Industrials 3Sixty, we have a wide inventory of top-quality products that are all sourced from global manufacturers that uphold the same standard of quality in producing their items as we do evaluating and distributing them. As such, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise that delivers each order with its manufacturer trace documentation and applicable qualifying certifications. As you peruse our online catalog, we encourage you to take advantage of our RFQ service to receive quotes on any featured item(s). We are available 24/7x365, so give us a call at your earliest convenience regarding any inquiry!
CAGE Code | Manufacturer |
---|---|
55880 | Trellex Morse Inc |
60402 | Tri Mack Plastics Manufacturing |
61020 | Bellofram Corporation |
4M107 | Greene Metal Products Inc |
2A617 | The Goodyear Tire And Rubber Company |
0ZK84 | Micro Dimensional Products |
52054 | Coast Metal Craft Inc |
19704 | Aer Bea Co Inc |
32216 | M Pact Corporation |
0D6W8 | Unicor |
3NPS1 | Rbc Aircraft Products Inc |
F1799 | Alfa Laval Inc |
K5271 | Electronic Associates Inc |
79774 | Radio Shack Corp |
SJ679 | Ametek Aerospace |
54572 | Sl Montevideo Technology Inc |
K8528 | Tw Metals Ltd |
1YWG2 | Cyberguard Corporation |
09171 | Ward Hydraulics Div |
13630 | General Services Administration Inc |
30040 | Telectro Systems Corp |
1Z537 | Buena Park Tool And Engineering Inc |
00320 | White Motor Corp |
6P381 | Cabot Corporation |
50448 | Research Technology International |
54420 | Dage Mti Inc |
01214 | Royal Appliance Mfg Co |
32510 | Getinge Usa Inc |
06424 | Alliant Techsystems Operations Llc |
0YPM2 | Fiber Systems International Inc |
51387 | Victor Fluid Power Inc |
00JM1 | W W Williams Southeast Inc |
46609 | Champion Spark Plug Co |
0DNS7 | Shawndra Products Incorporated |
1EJ74 | Trimm Technologies Inc |
4B100 | Mgm Brakes Inc |
18355 | Boeing Aircraft |
09TE8 | Ussc Group Inc |
49952 | Specialty Engineering Co |
1Q874 | Advantech Corp |
73757 | Scott And Fetzer Co |
72343 | Cowles C And Co |
3CTK0 | Zeromax Inc |
9U103 | Patterson Cooney Inc |
U4052 | Transico Inc |
0XLF2 | Lapp Usa Inc |
C1370 | Legris Inc |
18248 | Demmer Corporation |
2B618 | Spacecraft Components Corp |
0LM72 | Met Pro Corporation |
CAGE Code th > | Manufacturer |
---|---|
1EAW9 | Takata Protection Systems Inc |
94538 | Pratt Henry Co |
53700 | Cps International Ltd |
62458 | Raytheon Company |
82152 | L 3 Communications Corporation |
U0212 | Honeywell Ltd |
31376 | Peter Paul Electronics Co Inc |
45320 | Paccar Government Group Co |
4YKL4 | Dell Corporation |
F8527 | Elma Electronic Inc |
1HT90 | Ohio Electric Motors Inc |
80310 | Mgd Graphic Systems Group Rockwell |
06BV0 | Allied Electronics Inc |
00L99 | Automation Components Inc |
63497 | Bear Electronics Inc |
A4032 | C O B O Spa |
81992 | Hubbell Harvey Inc |
049L3 | Authorized Parts Inc |
15879 | General Equipment Co |
55969 | Metuchen Capacitors Inc |
62482 | Aeroflex Control Components Inc |
30137 | Hexcel Corporation |
59018 | Perma Cal Industries Inc |
2Y624 | Photronics Corp |
41197 | Modine Mfg Co |
04GH1 | Cpi International Inc |
Z9E36 | Fluke Australia Pty Ltd |
K0536 | Harwin Inc |
3L2Q2 | Ipeco Holdings Inc |
48UU8 | Refco Mfg Inc |
1VYC7 | Dana Corporation |
095Y7 | Warren Alloy Valve And Fitting Co |
62508 | Utility Trailer Mfg Co |
7L969 | Teledyne Still Man Mfg Teledyne Inc |
03821 | American M A R C Div Of Eon Corp |
Z3464 | Electrolux Corp |
59015 | Taco Inc |
14672 | Aerosmith Inc |
87351 | Spiral Brushes Inc |
52533 | Dunham Bush Ltd |
7Z195 | Dynawave Corporation |
8R034 | Kent Associates Inc |
S5824 | Kamewa Usa Inc |
1D8S5 | United States Technologies Inc |
0WD41 | National Patent Analytical System |
6Z471 | Quality Electric And Electronic |
08659 | Brightboy Abrasives Inc |
1S815 | Ceramatec Inc |
0URT0 | West Marine Products Inc |
0AJ37 | Navistar Intl Corp |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote