Mfg Part Number: ETN5847 | NSN : 5925-00-132-4305 | NIIN : 001324305 |
CAGE Code : 30086 | Manufacturer: Spd Electrical Systems Inc | Item Name : Tripper Circuit Breaker |
FSC : 5925 Circuit Breakers |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number ETN5847, which is listed under the NSN 5925-00-132-4305. This Tripper Circuit Breaker item, manufactured by Spd Electrical Systems Inc, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 5925-00-132-4305 is associated with the CAGE Code 30086, which is assigned to Spd Electrical Systems Inc. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5925-00-132-4305 Item Description: Tripper Circuit Breaker | 5925 | 001324305 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Etn5847 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR DIMENSIONAL ENVELOPE" |
ABHP | OVERALL LENGTH | 11.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 4.625 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 9.000 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.203 INCHES NOMINAL" |
AKPX | III POLE QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE" |
CBBL | FEATURES PROVIDED | ADJUSTABLE TRIP RELEASE" |
CPLM | UM CONTINUOUS LOAD CURRENT RATING PER POLE | 250.0 AMPERES AC ALL LOCATIONS" |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 500.0 AC ALL LOCATIONS" |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS" |
CPRJ | TRIP RELEASE METHOD | THERMAL-MAGNETIC ALL LOCATIONS" |
CPRL | TRIP RELEASE CHARACTERISTIC | INSTANTANEOUS ALL LOCATIONS" |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 140.0 ALL LOCATIONS" |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE" |
CPRW | ACTUATOR FUNCTION | TRIP-RESET" |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE TWO" |
CPSF | ADJUSTABLE TRIP SETTING CURRENT RANGE PER POLE IN AMPS | +1700.0/+3400.0 AC ALL LOCATIONS" |
CRCF | TRIP RELEASE AMBIENT TEMP RATING | 50.0 DEG CELSIUS NOMINAL ALL LOCATIONS" |
FREQ | FREQUENCY IN HERTZ | 400.0 ALL LOCATIONS" |
TTQY | TERMINAL TYPE AND QUANTITY | 6 COMPRESSION" |
AAQL | BODY STYLE | RECTANGULAR DIMENSIONAL ENVELOPE" |
ABHP | OVERALL LENGTH | 11.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 4.625 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 9.000 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.203 INCHES NOMINAL" |
AKPX | III POLE QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE" |
CBBL | FEATURES PROVIDED | ADJUSTABLE TRIP RELEASE" |
CPLM | UM CONTINUOUS LOAD CURRENT RATING PER POLE | 250.0 AMPERES AC ALL LOCATIONS" |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 500.0 AC ALL LOCATIONS" |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS" |
CPRJ | TRIP RELEASE METHOD | THERMAL-MAGNETIC ALL LOCATIONS" |
CPRL | TRIP RELEASE CHARACTERISTIC | INSTANTANEOUS ALL LOCATIONS" |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 140.0 ALL LOCATIONS" |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE" |
CPRW | ACTUATOR FUNCTION | TRIP-RESET" |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE TWO" |
CPSF | ADJUSTABLE TRIP SETTING CURRENT RANGE PER POLE IN AMPS | +1700.0/+3400.0 AC ALL LOCATIONS" |
CRCF | TRIP RELEASE AMBIENT TEMP RATING | 50.0 DEG CELSIUS NOMINAL ALL LOCATIONS" |
FREQ | FREQUENCY IN HERTZ | 400.0 ALL LOCATIONS" |
TTQY | TERMINAL TYPE AND QUANTITY | 6 COMPRESSION" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote