Mfg Part Number: 6146 | NSN : 5915-00-595-7937 | NIIN : 005957937 |
CAGE Code : 57193 | Manufacturer: Netcom America Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number 6146, which is listed under the NSN 5915-00-595-7937. This Filter Band Pass item, manufactured by Netcom America Inc, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 5915-00-595-7937 is associated with the CAGE Code 57193, which is assigned to Netcom America Inc. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-595-7937 Item Description: Filter Band Pass | 5915 | 005957937 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6146 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.422 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.370 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.015 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.047 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.800 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -30.0/+85.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AGAV | END ITEM IDENTIFICATION | AN/GRC-171A (V) |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.7 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 4.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 4.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 10.64 MEGAHERTZ BLANK AND 10.67 MEGAHERTZ BLANK AND 10.73 MEGAHERTZ BLANK AND 10.76 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 10.67 MEGAHERTZ BLANK AND 10.73 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote