Mfg Part Number: BTC 11 F 4 B636 | Alternate P/N: BTC11F4B636 | NSN : 5990-00-137-2915 |
NIIN : 001372915 | CAGE Code : 99932 | Manufacturer: Moog Inc |
Item Name : Synchro Control Tra | FSC : 5990 Synchros and Resolvers |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number BTC 11 F 4 B636, which is listed under the NSN 5990-00-137-2915. This Synchro Control Tra item, manufactured by Moog Inc, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 5990-00-137-2915 is associated with the CAGE Code 99932, which is assigned to Moog Inc. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND B |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.4650 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.0620 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM FRONT SHAFT AND 0.1200 INCHES MAXIMUM FRONT SHAFT |
ABXF | SHAFT LENGTH | 0.5060 INCHES NOMINAL FRONT SHAFT |
AJSL | BODY SIZE | 11 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 45.0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 75.0 MILLIWATTS MINIMUM AND 100.0 MILLIWATTS MAXIMUM |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJTG | ZRO IMPEDANCE MAGNITUDE IN OHMS | 3340.00 NOMINAL |
AJTH | ZRO IMPEDANCE ANGLE IN DEG | 80.00 NOMINAL |
AJTJ | ZSO IMPEDANCE MAGNITUDE IN OHMS | 580.00 NOMINAL |
AJTK | ZSO IMPEDANCE ANGLE IN DEG | 80.00 NOMINAL |
AJTL | ZRS IMPEDANCE MAGNITUDE IN OHMS | 660.00 NOMINAL |
AJTM | ZRS IMPEDANCE ANGLE IN DEG | 30.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 400.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 75.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 6.000 INPUT TO OUTPUT MAXIMUM |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 20.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 25.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0/+7.0 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8350 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CRSJ | SHAFT TYPE | ROUND FRONT SHAFT |
CSJY | TRANSFORMATION RATIO | 2.203 ROTOR TO STATOR NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 SCREW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote