Mfg Part Number: 3734-11 | Alternate P/N: 373411 | NSN : 6210-01-147-0355 |
NIIN : 011470355 | CAGE Code : 27192 | Manufacturer: Drs Power And Control Technologies |
Item Name : Light Assembly Indi | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number 3734-11, which is listed under the NSN 6210-01-147-0355. This Light Assembly Indi item, manufactured by Drs Power And Control Technologies, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 6210-01-147-0355 is associated with the CAGE Code 27192, which is assigned to Drs Power And Control Technologies. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-147-0355 Item Description: Light Assembly Indi | 6210 | 011470355 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3734-11 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.127 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.938 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.445 INCHES NOMINAL |
AETM | FILTER COLOR | COLORLESS 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | COLORLESS 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | COLORLESS 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | COLORLESS 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | COLORLESS 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | COLORLESS 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | WHITE 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | WHITE 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | WHITE 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | WHITE 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | WHITE 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 12 |
AEXD | LENS COLOR | WHITE 1ST ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 4TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 12 |
AFAX | LAMP INDUSTRY NUMBER | 345 AND 387 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 24 INCANDESCENT |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 4TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | 115V.D.C.;GND DETECT 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | 115V.D.C.;GND DETECT 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | 115V.DC POWER;AVAILABLE A 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | 115V.DC POWER;AVAILABLE B 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BATTLESHORT 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BATTLESHORT;POWER AVAIL. 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BOOST BUS;GND DETECT 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BOOST BUS;GND DETECT 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HOLD BUS;GND DETECT 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HOLD BUS;GND DETECT 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HOLD POWER;APPLIED CH.1 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HOLD POWER;APPLIED CH.2 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 4TH POSITION VERTICAL |
FEAT | SPECIAL FEATURES | SPECIAL REQUIREMENTS FOR NUCLEAR PROPULSION PLANT EQUIPMENT CONTAINED IN IRPOD SI NO. C22VNCE00A,PLISN 0996 |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 36 SOLDER STUD |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote