Mfg Part Number: 0121-0116 | Alternate P/N: 01210116 | NSN : 5910-00-937-4416 |
NIIN : 009374416 | CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Air Dielectric | FSC : 5910 Capacitors |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number 0121-0116, which is listed under the NSN 5910-00-937-4416. This Capacitor Variable Air Dielectric item, manufactured by Agilent Technologies Inc, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 5910-00-937-4416 is associated with the CAGE Code 1MY97, which is assigned to Agilent Technologies Inc. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-937-4416 Item Description: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 009374416 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0116 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEBV | Unthreaded Mounting Hole Diameter | 0.067 INCHES MINIMUM AND |
AKNA | Inclosure Type | UNINCLOSED |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.291 INCHES MINIMUM AND |
AFWW | Terminal Width | 0.047 INCHES NOMINAL |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.299 INCHES MAXIMUM |
AECJ | Quality Factor At 25 Deg Celsius | 2000 |
ABHP | Overall Length | 0.797 INCHES MAXIMUM |
ABKW | Overall Height | 0.441 INCHES MINIMUM AND |
ABKW | Overall Height | 0.465 INCHES MAXIMUM |
AXHA | Plate Air Gap | 0.010 INCHES |
PMLC | Precious Material And Location | METAL SURFACES SILVER |
MATT | Material | STEATITE BASE |
TTQY | Terminal Type And Quantity | 2 PRINTED CIRCUIT |
AFJN | Fragility Factor | MODERATELY RUGGED |
ATPA | Plate Quantity | 18 |
AXCM | Tuning Characteristic | STRAIGHT LINE CAPACITY SINGLE SECTION |
AFWY | Terminal Thickness | 0.016 INCHES NOMINAL |
ABJT | Terminal Length | 0.187 INCHES MAXIMUM |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
PRMT | Precious Material | SILVER |
ABMK | Overall Width | 0.445 INCHES MAXIMUM |
ABHP | Overall Length | 0.735 INCHES MINIMUM AND |
ABJT | Terminal Length | 0.125 INCHES MINIMUM AND |
ABMK | Overall Width | 0.421 INCHES MINIMUM AND |
MATT | Material | BRASS CAPACITIVE ELECTRODE |
AEBC | Temp Coefficient Of Capacitance In Ppm Per Deg Celsius | 45.0 SINGLE SECTION |
MRC | Decoded Requirement | Clear Text Reply |
AEBD | Tolerance Of Temp Coefficient In Ppm Per Deg Celsius | -15.0 TO 15.0 SINGLE SECTION |
CTGN | Capacitance Range In Picofarads | 2.2 TO 21.0 SINGLE SECTION |
CTGP | Nonderated Voltage Rating And Type | 500.0 AC PEAK SINGLE SECTION |
CTGR | Adjustment Device Drive Type And Quantity | 1 SLOTTED SCREW |
CTGS | Capacitance Drift In Picofarads | 0.04 SINGLE SECTION |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.431 INCHES MAXIMUM |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.369 INCHES MINIMUM AND |
AEBV | Unthreaded Mounting Hole Diameter | 0.075 INCHES MAXIMUM |
AAQL | Body Style | PLATE-MESHING |
AXGT | Insulation Dc Resistance At 25 Deg Celsius | 100000.0 MEGOHMS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote