Mfg Part Number: 1600-0206 | Alternate P/N: 16000206 | NSN : 5955-01-399-3306 |
NIIN : 013993306 | CAGE Code : 33967 | Manufacturer: Advanced Analog Inc |
Item Name : Crystal Unit Quartz | FSC : 5955 Oscillators and Piezoelectric Crystals |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number 1600-0206, which is listed under the NSN 5955-01-399-3306. This Crystal Unit Quartz item, manufactured by Advanced Analog Inc, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 5955-01-399-3306 is associated with the CAGE Code 33967, which is assigned to Advanced Analog Inc. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-399-3306 Item Description: Crystal Unit Quartz | 5955 | 013993306 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1600-0206 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.530 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.402 INCHES MAXIMUM" |
ADPR | BODY THICKNESS | 0.150 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 0.183 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM" |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL" |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE" |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 29.5 MINIMUM AND 30.5 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 17.3462 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | METAL OR GLASS" |
AFGA | OPERATING TEMP RANGE | -20.0/+50.0 DEG CELSIUS" |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.002/+0.002 AND -0.005/+0.005" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 22.0 NOMINAL" |
STYL | STYLE DESIGNATOR | RECTANGULAR BODY, PIN TERMINALS" |
ABHP | OVERALL LENGTH | 0.530 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.402 INCHES MAXIMUM" |
ADPR | BODY THICKNESS | 0.150 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 0.183 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM" |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL" |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE" |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 29.5 MINIMUM AND 30.5 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 17.3462 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | METAL OR GLASS" |
AFGA | OPERATING TEMP RANGE | -20.0/+50.0 DEG CELSIUS" |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.002/+0.002 AND -0.005/+0.005" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 22.0 NOMINAL" |
STYL | STYLE DESIGNATOR | RECTANGULAR BODY, PIN TERMINALS" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote