Mfg Part Number: DM73C | NSN : 6625-01-272-0918 | NIIN : 012720918 |
CAGE Code : 58935 | Manufacturer: A W Sperry Instruments Corp | Item Name : Multimeter |
Thank you for using Industrials 3Sixty to secure your needed NSN components. Here, you can submit an Instant RFQ form for the part number DM73C, which is listed under the NSN 6625-01-272-0918. This Multimeter item, manufactured by A W Sperry Instruments Corp, is listed with immediate availability on our website and may be purchased at any time. To begin, simply complete the RFQ form as found on this page with as much information as possible and hit submit. Once our account managers have received your request, they will immediately begin working on a customized solution and will return it to you within 15 minutes or less.
Our NSN catalog at Industrials 3Sixty is unparalleled, containing millions of ready-to-purchase items. Additionally, to aid in rapid discovery and procurement, we list every NSN component next to its respective cage code. For example, this part with the NSN 6625-01-272-0918 is associated with the CAGE Code 58935, which is assigned to A W Sperry Instruments Corp. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict NO CHINA Sourcing policy, so you can purchase with the confidence that you will receive the highest quality components possible. Get started on the purchasing process today with the submission of an RFQ to experience the evolution of parts procurement.
MRC | Criteria | Characteristic |
---|---|---|
AMQY | Installation Design | HAND HELD |
BHMW | Measurement Range | +0.0 TO 500.0 VOLTS, DC SINGLE INDICATOR 12TH RANGE |
ABFY | Overall Depth | 0.750 INCHES NOMINAL |
BHMW | Measurement Range | +0.000 TO 1.999 MEGOHMS SINGLE INDICATOR 4TH RANGE |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | HAND-HELD |
MATT | Material | PLASTIC |
CTTD | Circuit Attachment Method And Quantity | 2 WIRE LEAD |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
CTPT | Accuracy Rating | PORM 0.5 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 9TH RANGE |
CTPT | Accuracy Rating | PORM 1 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 12TH RANGE |
CTPT | Accuracy Rating | PORM 1.2 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 4TH RANGE |
CBBL | Features Provided | MAGNETIC SHIELD AND OVERRANGING |
BFQN | Display Type | LIQUID CRYSTAL |
AQFY | Background Color | GRAY SINGLE INDICATOR ALL RANGES |
BLSB | Scale Selection Method | SWITCH |
ABHP | Overall Length | 6.500 INCHES NOMINAL |
ANTG | Sensitivity Rating | 1.0 MILLIVOLTS |
ADZC | Environmental Protection | COLD RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT |
ANSY | Frequency Response Range | +40.000 TO 500.000 HERTZ |
ABMK | Overall Width | 1.100 INCHES NOMINAL |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
BHMW | Measurement Range | +0.0 TO 199.9 KILOHMS SINGLE INDICATOR 3RD RANGE |
FEAT | Special Features | TWO BATTERIES COMPARTMENTS TO HOLD TWO LR-44 BUTTON BATTERIES MADE FROM ALKALINE-MANGANESE |
BHMW | Measurement Range | +0.0 TO 500.0 VOLTS, AC SINGLE INDICATOR 8TH RANGE |
BFQP | Display Digit Quantity | 3/1/2002 |
BHMW | Measurement Range | +0.000 TO 1.999 VOLTS, AC SINGLE INDICATOR 5TH RANGE |
BHMW | Measurement Range | +0.00 TO 19.99 VOLTS, DC SINGLE INDICATOR 10TH RANGE |
BHMW | Measurement Range | +0.0 TO 199.9 VOLTS, AC SINGLE INDICATOR 7TH RANGE |
BHMW | Measurement Range | +0.000 TO 1.999 KILOHMS SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.0 TO 199.9 VOLTS, DC SINGLE INDICATOR 11TH RANGE |
AACT | Circuit Current For Which Designed | AC AND DC |
BHMW | Measurement Range | +0.000 TO 1.999 VOLTS, DC SINGLE INDICATOR 9TH RANGE |
BHMW | Measurement Range | +0.00 TO 19.99 KILOHMS SINGLE INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.00 TO 19.99 VOLTS, AC SINGLE INDICATOR 6TH RANGE |
AMKD | Indicator Type | DIGITAL DISPLAY |
AWZJ | Power Source | INTERNAL |
CTPT | Accuracy Rating | PORM 0.7 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 1ST RANGE |
CTPT | Accuracy Rating | PORM 0.7 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 2ND RANGE |
CTPT | Accuracy Rating | PORM 1 PCT OF READING PLUS 8 DIGITS SINGLE INDICATOR 6TH RANGE |
CTPT | Accuracy Rating | PORM 1 PCT OF READING PLUS 8 DIGITS SINGLE INDICATOR 7TH RANGE |
CTQH | Display Color | AMBER SINGLE INDICATOR ALL RANGES |
CTPT | Accuracy Rating | PORM 0.7 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 10TH RANGE |
CTPT | Accuracy Rating | PORM 0.7 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 3RD RANGE |
CTPT | Accuracy Rating | PORM 1 PCT OF READING PLUS 8 DIGITS SINGLE INDICATOR 5TH RANGE |
CTPT | Accuracy Rating | PORM 1 PCT OF READING PLUS 8 DIGITS SINGLE INDICATOR 8TH RANGE |
CTPT | Accuracy Rating | PORM O.7 PCT OF READING PLUS 4 DIGITS SINGLE INDICATOR 11TH RANGE |
AAPB | Dielectric Withstanding Voltage In Volts | 700 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote