Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
GA1MEDIA-1820 | Replacement Media 18"" x 20"" | Goodman | Indoor Air Qual... | Air Cleaners | RFQ |
3310 | Media Air Cleaner; Duct Size: | Aprilaire | Indoor Air Qual... | Air Cleaners | RFQ |
331-946-188 | Dimensions W x H x D: 20"" x 2 | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
CCFE-6-1825-1 | 18"" x 25"" x 1""; MERV Rating: 6 | Goodman | Indoor Air Qual... | Air Filtration | RFQ |
5267402031 | 20"" x 25"" x 2""; MERV Rating | Purolator | Indoor Air Qual... | Air Filtration | RFQ |
FR8000A2520 | 25"" x 20"" Replacement Filter | Honeywell Home | Indoor Air Qual... | Air Cleaners | RFQ |
6722 | 8x10 Rectangular Side Mount Da | Aprilaire | Indoor Air Qual... | Zoning | RFQ |
5BDU15DB | HP: 1/2; RPM: 1185; Wheel Diam | Fantech | Ventilation | Belt Drive Vent... | RFQ |
SFQ65-44000000 | Dimensions W x H x D: 24"" x 2 | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
175-102-200 | 10"" x 20"" x 2""; MERV Rating | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
WVEB10BK | Size: 10""; With Spring Loaded | Famco Mfg | Ventilation | Exhaust And Sup... | RFQ |
CCF-8-2424-1 | 24"" x 24"" x 1""; MERV Rating: 8 | Goodman | Indoor Air Qual... | Air Filtration | RFQ |
80255.0220A23E | 20"" x 23-1/2"" x 2""; MERV Ra | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
5BDU13 | Curb Cap: 22"" x 22""; Shipping Wt. Lbs.: 104 | Fantech | Ventilation | Belt Drive Vent... | RFQ |
11251.01204 | 20"" x 36"" x 1"" | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
VHP-100196 | INSTALLATION KIT | Goodman | Indoor Air Qual... | Misc | RFQ |
GA4040 | Solenoid Valve | Generalaire | Indoor Air Qual... | Humidification | RFQ |
5039002004 | 20"" x 20"" x 2"" | Purolator | Indoor Air Qual... | Air Filtration | RFQ |
GBV4 | Mounting: Roof; Material: Stee | Famco Mfg | Ventilation | Exhaust And Sup... | RFQ |
11251.02122 | 12"" x 24"" x 2"" | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
F300E1019 | Electronic Air Cleaner With Po | Honeywell Home | Indoor Air Qual... | Air Cleaners | RFQ |
5BDU20GB | HP: 1-1/2; RPM: 1155; Wheel Di | Fantech | Ventilation | Belt Drive Vent... | RFQ |
H2882 | Infinite-Speed Fan Control | K B Electronics | Ventilation | Exhaust And Sup... | RFQ |
S1-8052 | Outdoor Sensor w/Bracket | Source 1 | Indoor Air Qual... | Heat And Energy... | RFQ |
80055.0116E21F | 16-1/2"" x 21-5/8"" x 1""; MER | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
DMPR-KC054 | Blade Arm | Johnson Controls | Indoor Air Qual... | Zoning | RFQ |
80055.01141 | 14"" x 14"" x 1""; MERV Rating | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
LP50100DC | Sones: 0.3 to 1.2; CFM: 50-100 | Broan Nutone | Ventilation | Exhaust And Sup... | RFQ |
46205414 | SWG-4G Power Venter Vent Kit | Field Controls | Ventilation | Power Venters | RFQ |
5BDU16FX-A | HP: 1; RPM: 1400; Wheel Diam.: | Fantech | Ventilation | Belt Drive Vent... | RFQ |
ZD10X22TZ | 10"" x 22""; Mounting: Bottom | Honeywell Home | Indoor Air Qual... | Zoning | RFQ |
3011087-009 | Box Style; Dimensions W x H x | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
89855.02202 | Dimensions W x H x D: 20"" x 2 | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
176-448-001 | 16"" x 16"" x 1""; MERV Rating | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
BST120 240GL | 120/240 Volt Robertson Ballast | Sanuvox | Indoor Air Qual... | Ultraviolet | RFQ |
ZD14X10TZ | 14"" x 10""; Mounting: Side | Honeywell Home | Indoor Air Qual... | Zoning | RFQ |
POPUP2200 | Duct Size: Fits Aprilaire 2200 | Honeywell Home | Indoor Air Qual... | Air Cleaners | RFQ |
FC313R1424 U | Return Grille Media Air Filter - MERV 13 | Honeywell Home | Indoor Air Qual... | Air Filtration | RFQ |
80055.0215G17E | 14-1/4"" x 17-1/2"" x 2""; MER | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
UC36DL16-DV | LAMP 16IN DUAL UV | Goodman | Indoor Air Qual... | Ultraviolet | RFQ |
2SHE1021 | Prop. Diam.: 10""; HP: 1/30; R | Fantech | Ventilation | Exhaust And Sup... | RFQ |
331-946-147 | Dimensions W x H x D: 24"" x 2 | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
6815 | 8x16 Rectangular Bottom Mount | Aprilaire | Indoor Air Qual... | Zoning | RFQ |
ZD16X8TZ | 16"" x 8""; Mounting: Side | Honeywell Home | Indoor Air Qual... | Zoning | RFQ |
SFV95-44000000 | Dimensions W x H x D: 24""x 24 | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
5BDD20HX-A | HP: 2; RPM: 1270; Wheel Diam.: | Fantech | Ventilation | Belt Drive Vent... | RFQ |
UV100E2009 | Dual-Lamp Return Air Treatment | Honeywell Home | Indoor Air Qual... | Ultraviolet | RFQ |
331-953-188 | Dimensions W x H x D: 20"" x 2 | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
11250.02142 | 14"" x 20"" x 2"" | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
FC2200A1009 | 20"" x 25"" x 5"" Replacement | Honeywell Home | Indoor Air Qual... | Air Cleaners | RFQ |
STKSB-E 8X14 | 8"" x 14"" | Arzel Zoning | Indoor Air Qual... | Zoning | RFQ |
8141 | Aprilaire Fresh Air Intake Ven | Aprilaire | Indoor Air Qual... | Heat And Energy... | RFQ |
331-765-150 | Dimensions W x H x D: 12"" x 2 | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
MDEH 1 | Low Voltage Dehumidistat | Fantech | Indoor Air Qual... | Heat And Energy... | RFQ |
3FM1625 | 3"" Replacement Media (1200); | Generalaire | Indoor Air Qual... | Air Cleaners | RFQ |
523-500-300 | 325RT-1620 325T PANEL 16X20 RING PANEL 325TSNGL | American Air Filter | Indoor Air Qual... | Misc | RFQ |
FC40R1830 | 18"" x 30"" x 2"" | Honeywell Home | Indoor Air Qual... | Air Filtration | RFQ |
5251079032 | 14"" x 14"" x 1""; MERV Rating | Purolator | Indoor Air Qual... | Air Filtration | RFQ |
UEV6WH | Color: White; Size: 6"" | Famco Mfg | Ventilation | Exhaust And Sup... | RFQ |
80255.04242 | 24"" x 24"" x 4""; MERV Rating | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
3011079-003 | Headered Model; Dimensions W x | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
3RSCG2020 | Duct Size: 20"" x 20"" | Respicaire | Indoor Air Qual... | Air Cleaners | RFQ |
VH1-3 | 3"" Pipe | Tjernlund Products | Ventilation | Power Venters | RFQ |
5256602072 | 14"" x 20"" x 1"" | Purolator | Indoor Air Qual... | Air Filtration | RFQ |
81255.02162 | 16"" x 20"" x 2"" | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
89855.022024PSH | Dimensions W x H x D: 20"" x 2 | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
10155.01202 | 20"" x 20"" x 1"" | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
AE14-2025-51G | MOUNT RETURN GRILLE | Goodman | Indoor Air Qual... | Misc | RFQ |
4349 | Latches; Dimensions W x H x D: 3/4 x 3/4 x 7/8 | Aprilaire | Indoor Air Qual... | Air Cleaners | RFQ |
5039701511 | 12"" x 24"" x 1"" | Purolator | Indoor Air Qual... | Air Filtration | RFQ |
709-110-360 | PrecisionPak Synthetic Media B | American Air Filter | Indoor Air Qual... | Air Filtration | RFQ |
5ACC00HK | Hinge Kits | Fantech | Ventilation | Ventilation Acc... | RFQ |
5BDD30DB-A | HP: 1/2; RPM: 412; Wheel Diam. | Fantech | Ventilation | Belt Drive Vent... | RFQ |
DVP-4034808 | RELAY FAN | Goodman | Indoor Air Qual... | Misc | RFQ |
80055.01165 | 16-1/2"" x 21-1/2"" x 1""; MER | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
46474500 | 4 High-Efficiency/Carbon Filters & 1 UV Lamp | Field Controls | Indoor Air Qual... | Ultraviolet | RFQ |
A110F | Fan Pack & Grille for A110 - X82-748 | Broan Nutone | Ventilation | Exhaust And Sup... | RFQ |
86055.1212241H | Dimensions W x H x D: 12"" x 2 | Flanders | Indoor Air Qual... | Air Filtration | RFQ |
FV-GL3TDB | Designer grille for WhisperCei | Panasonic | Ventilation | Exhaust And Sup... | RFQ |
8145K | Fresh Air Ventilator Kit | Aprilaire | Indoor Air Qual... | Heat And Energy... | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote