Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
718HL | CUTTER; CABLE HIGH LEVERAGE | Greenlee | RFQ |
7190NL | H.K. Porter; Hand-Operated Work Station Crimper... | Apex Tool Group Mfr | RFQ |
732820 | Diagonal Cable Cutter 0.05" (1.2mm) Cutting Cap... | Rs Pro By Allied | RFQ |
8132710 | Pipe Cutter Replacement Blade 0.59'' 0.87'' (15... | Rs Pro By Allied | RFQ |
8132726 | Midi Pipe Cutter 0.12'' to 1.14'' (3 to29mm) Cu... | Rs Pro By Allied | RFQ |
8132739 | Pipe Cutter Replacement Blade 0.12'' to 1.14'' ... | Rs Pro By Allied | RFQ |
8296482 | Straight Cut Shears & Nibbler Polished Blade 8.... | Rs Pro By Allied | RFQ |
8472951 | ESD Flush Cutter 0.08" (2 mm) Cutting Cap 5.83"... | Rs Pro By Allied | RFQ |
8472958 | Angled ESD Flush Cutter 0.03" (0.8 mm) Cutting ... | Rs Pro By Allied | RFQ |
8472970 | Cable Cutter 6 -10AWG cutting capacity 5.79"(14... | Rs Pro By Allied | RFQ |
8640772 | Side Cutters 4.5" (114.3mm) ESD Black High Carb... | Rs Pro By Allied | RFQ |
86NCG | Xcelite,Snips,6-1/2 Inch With Red Plastic-Coate... | Apex Tool Group Mfr | RFQ |
8755795 | Diagonal Cutter 0.08in (2 mm) Cutting Cap 6.3in... | Rs Pro By Allied | RFQ |
884E | Erem, Cutter, Diagonal, Maxi, 884E | Apex Tool Group Mfr | RFQ |
88904 | 1/8 TO 1-3/8 TUBE CUTTER | Klein Tools | RFQ |
904-00296 | Replacement Blade, Cable Tie Wiring Duct Cuttin... | Hellermanntyton | RFQ |
9111058 | Combination Plier Jaw 8.66" (220mm) L Chrome Va... | Rs Pro By Allied | RFQ |
9111073 | Cable Cutter 1.97" (50mm) Cutting Capacity 9.84... | Rs Pro By Allied | RFQ |
9111086 | Cable Cutter 3.74" (95mm) Cutting Capacity 10.2... | Rs Pro By Allied | RFQ |
9111089 | Diagonal Cable Cutter 1.18" (30mm) Cutting Capa... | Rs Pro By Allied | RFQ |
9240E | Cutter - - Medium Round- Semi-Flush -4.5"Carbo... | Excelta Corporation | RFQ |
9336CVNN | Crescent; 6 In. Diagonal Cutting Solid Joint Pl... | Apex Tool Group Mfr | RFQ |
9458000005 | RJ Industrial Wire Cutter | Harting | RFQ |
95 31 250 | Knipex Wire Cutter 250mm overall length | Rs Components Uk | RFQ |
D2000-48 | 2000 SERIES DIAG-CUTTING PLIERS HI-LEVERAGE ANG... | Klein Tools | RFQ |
D228-8TT | Diagonal-Cutters; High Leverage; with Ring | Klein Tools | RFQ |
E530E10 | Erem,Cutter,4.75 in.,Pcb .040 (1.0Mm),Ergonomic... | Apex Tool Group Mfr | RFQ |
EBS12MLB | MICRO CUTTER; BOLT (BARE) | Greenlee | RFQ |
ESC105LX12 | CUTTER CABLE; LI; 105MM STD; 12V | Greenlee | RFQ |
ESC35LX120 | CUTTER CABLE; LI; 35MM STD; 120V AC | Greenlee | RFQ |
ESG45LX120 | CUTTER WIRE; LI; 45MM STD; 120V AC | Greenlee | RFQ |
ESG45LX22 | CUTTER WIRE; LI; 45MM STD; 230V | Greenlee | RFQ |
ESG50LX230 | CUTTER CABLE; LI; 50MM STD; 230V AC | Greenlee | RFQ |
ETS12LX22 | CUTTER BOLT&LOCK; LI; 12MM STD; 230V | Greenlee | RFQ |
J63050 | Journeyman Cable Cutter; Hi-Leverage | Klein Tools | RFQ |
JIC-2488 | High Leverage Diagonal Cutter Curved | Jonard | RFQ |
JIC-63050 | Cable Cutter; high leveage; cuts aluminum & sof... | Jonard | RFQ |
M57RPNN | Wiss,7 in Heavy-Duty Solid Joint Cutter | Apex Tool Group Mfr | RFQ |
MS54VN | Xcelite, 4 In. Semi-Flush Oval Head Cutter With... | Apex Tool Group Mfr | RFQ |
P43N | Crescent,4 In. Thin Diagonal Solid Joint Cutter... | Apex Tool Group Mfr | RFQ |
PATCUT129LI | PATRIOT-Li-Ion BAT ACTUATEDCUTTER; 14.5"L | Burndy | RFQ |
PATCUT245LI | PATRIOT-Li-Ion BATACTUATED CUTTER; 12 TON | Burndy | RFQ |
PFC-4 | Sensors, Plastic Fiber, Fiber - Assembly, Pfc-4... | Banner Engineering | RFQ |
S1415JSNN | Xcelite,5 In. Tapered Relieved Head Diagonal Cu... | Apex Tool Group Mfr | RFQ |
S54N | Xcelite,4 1/2 In. Diagonal Lead Cutter With Gre... | Apex Tool Group Mfr | RFQ |
T2475E | EREM; CUTTER; MINI ANG TIP; 45DEG; 22AWG; FF; E... | Apex Tool Group Mfr | RFQ |
TMI-1040 | Cutter, Steel, Round Cable, Ratchet, Cuts up to... | Quest Technology International Inc | RFQ |
UCUNC14 | BLADES; CUTTER-1/4"THREADED ROD | Greenlee | RFQ |
V10N | Wiss, 10 1/4 in Duckbill Combination Pattern Sn... | Apex Tool Group Mfr | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote