Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
TG267 | Temp. Range: -13 F to +716 F | Flir | RFQ |
THL2 | Temperature/Humidity USB Data Logger | Uei | RFQ |
THWD-5 | Digital Psychrometer with Extended Probe | Amprobe | RFQ |
Ti-Tripod2 | Tripod Mounting Accessory | Fluke | RFQ |
Ti-TRIPOD3 | Tripod Mounting Base Accessory | Fluke | RFQ |
Ti-Visor2 | Sun Visor | Fluke | RFQ |
Ti-VISOR3 | Infrared Camera Visor | Fluke | RFQ |
TI250 | Thermal Imager | Klein Tools | RFQ |
TS-100 | TempSmart Data Logger | Cps | RFQ |
TS-100-6PK | TempSmart Data Logger Kit (6-Pk.) | Cps | RFQ |
UTC-1 | Range: -10 F to +212 F | Sensible Products | RFQ |
UTLIR2 | Distance to Spot Ratio: 10:1; Temp. Range: -31 F t... | Uei | RFQ |
VT04 | Visual IR Thermometer (Rechargeable); Temp. Range:... | Fluke | RFQ |
VT04-BATTERY | VT04 Replacement Battery | Fluke | RFQ |
VT04-CHARGER | VT04 Charger | Fluke | RFQ |
VT04A | Visual IR Thermometer (4 AA Batteries); Temp. Rang... | Fluke | RFQ |
WHLDT1000 U | Water Leak Alert | Honeywell Home | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote