Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
04-5050-0000 | KESTER BAR SOLDER; 50% TIN; | Kester Solder | Soldering | Solder | RFQ |
04-9574-005015 | Solder; Bar; K100LD; Ultra Pure; 1 2/3 lb. | Kester Solder | Soldering | Solder | RFQ |
06147-2-1 2X10FT | Pad, 32 to 100 F, 7, 200%, | 3m | Tapes | N/A | RFQ |
06149-2-1 2X2-1 2IN | Pad, 32 to 100 F, 7, 200%, | 3m | Tapes | N/A | RFQ |
07-K200 XXL | 100% Kevlar; 13 Gauge; Lt. | Protective Industrial Products | Safety | Gloves | RFQ |
07-K350 M | 100% Kevlar; 7 Gauge; H. Wg | Protective Industrial Products | Safety | Gloves | RFQ |
07-K390 L | Kevlar Armor Glv; 7 Gauge; | Protective Industrial Products | Safety | Gloves | RFQ |
07-KA710 L | Kevlar ACP 10 Gauge Seamles | Protective Industrial Products | Safety | Gloves | RFQ |
07-KA710 XL | Kevlar ACP 10 Gauge Seamles | Protective Industrial Products | Safety | Gloves | RFQ |
07-KA720 XL | KevlarACP7GaugeSeamlessKnit | Protective Industrial Products | Safety | Gloves | RFQ |
07-KA740 S | KevlarACP7GaugeSeamlessKnit | Protective Industrial Products | Safety | Gloves | RFQ |
08-K200PD L | 100% Kevlar; 13 Gauge; Lt. | Protective Industrial Products | Safety | Gloves | RFQ |
08-K200PD M | 100% Kevlar; 13 Gauge; Lt. | Protective Industrial Products | Safety | Gloves | RFQ |
08-K200PDD M | 100% Kevlar; 13 Gauge; Lt. | Protective Industrial Products | Safety | Gloves | RFQ |
08-K350PDD XL | 100% Kevlar; 7 Gg; M. Wgt; | Protective Industrial Products | Safety | Gloves | RFQ |
080XTGR | E/STOP DISK YELLOW BLANK 59MM | Industrial Connections And Solutions Ge | Safety | Signs | RFQ |
09-K1300 M | G-Tek K-Force; 100% Kevlar; | Protective Industrial Products | Safety | Gloves | RFQ |
09-K1350 M | PowerGrab KEV Thermo; Kevla | Protective Industrial Products | Safety | Gloves | RFQ |
09-K1400 M | G-Tek CR; 100% Kevlar; Smoo | Protective Industrial Products | Safety | Gloves | RFQ |
09-K1400 XL | G-Tek CR; 100% Kevlar; Smoo | Protective Industrial Products | Safety | Gloves | RFQ |
09-K1700 M | PowergrabKatana; 10GKevlar/ | Protective Industrial Products | Safety | Gloves | RFQ |
09-K1700 S | PowergrabKatana; 10GKevlar/ | Protective Industrial Products | Safety | Gloves | RFQ |
09-K1700 XL | PowergrabKatana; 10GKevlar/ | Protective Industrial Products | Safety | Gloves | RFQ |
1 2-36-5181 | PTFE Skived Film; 6.5 mil; | Tapecase | Tapes | N/A | RFQ |
1 2-36-5498 | Extruded PTFE Film; 4 mil; | Tapecase | Tapes | N/A | RFQ |
1 2-36-8810 | 3M Ceramic Filled Acrylic P | Tapecase | Tapes | N/A | RFQ |
1 2-5-4008W | 3M 4008 White,Double Coated | Tapecase | Tapes | N/A | RFQ |
1 2-5-431 | Aluminum Foil Tape; 3.1 mil | Tapecase | Tapes | N/A | RFQ |
1 2-5-438 | Aluminum Foil Tape; 7.2 mil | Tapecase | Tapes | N/A | RFQ |
1 2-5-4466W | 3M 4466 White,Double Coated | Tapecase | Tapes | N/A | RFQ |
1 2-5-4991 | 3M VHB, 91 mil, Acrylic - 0 | Tapecase | Tapes | N/A | RFQ |
1 2-5-5151 | Woven Glass Cloth impgregna | Tapecase | Tapes | N/A | RFQ |
1 2-5-5413 | Polyimide Film; 2.7 mil; Si | Tapecase | Tapes | N/A | RFQ |
1 2-5-5925 | 3M VHB; 25 mil; Acrylic - 0.5in x 5yd Roll | Tapecase | Tapes | N/A | RFQ |
1 2-5-5962 | 3M VHB; 62 mil; Acrylic - 0.5in x 5yd Roll | Tapecase | Tapes | N/A | RFQ |
1 2-5-850R | Red Polyester Film; 1.9 mil | Tapecase | Tapes | N/A | RFQ |
1 2-5-950 | Adhesive Transfer Tape; 5 m | Tapecase | Tapes | N/A | RFQ |
1 2-6-1181 | 3M Copper Foil, 2.6 mil, Co | Tapecase | Tapes | N/A | RFQ |
1 3PLDES700 | Desiccant, Plastic, Pouch, | Scs | Esd Products | Packaging And L... | RFQ |
1 4-5-1205 | 3M Polyimide Film, 3 mil, A | Tapecase | Tapes | N/A | RFQ |
1 4-5-5413 | Polyimide Film; 2.7 mil; Si | Tapecase | Tapes | N/A | RFQ |
1 6PLDES1200 | Desiccant; Plastic; Pouch; | Scs | Esd Products | Packaging And L... | RFQ |
1-10-SJ3550 | Polypropylene Reclosable Fa | Tapecase | Tapes | N/A | RFQ |
1-10-SJ3572 | Nylon Loop; 126 mil; High P | Tapecase | Tapes | N/A | RFQ |
1-10-SJ4570 | Polypropylene Reclosable Fa | Tapecase | Tapes | N/A | RFQ |
1-10-SJ4575 | Polypropylene Reclosable Fa | Tapecase | Tapes | N/A | RFQ |
1-18-RP25 | 3M RP VHB, 25 mil, Acrylic - 1in X 18yd Roll | Tapecase | Tapes | N/A | RFQ |
1-2-100-SJ3530 SJ3531 | 3M Reclosable Fasteners Hoo | Tapecase | Tapes | N/A | RFQ |
1-2-100-SJ3571 SJ3572 | 3M Reclose Fasten Hook/Loop | Tapecase | Tapes | N/A | RFQ |
1-20-467MP | 3M 467MP High Performance A | Tapecase | Tapes | N/A | RFQ |
1-36-5430 | UHMW; 7 mil; Acrylic - 1in x 36yd Roll | Tapecase | Tapes | N/A | RFQ |
1-36-5481 | PTFE Skived Film; 6.8 mil; | Tapecase | Tapes | N/A | RFQ |
1-36-9325 | UHMW PE Film; 5 mil; Acryli | Tapecase | Tapes | N/A | RFQ |
1-5-1218 | Polyimide Film; 3 mil; Acry | Tapecase | Tapes | N/A | RFQ |
1-5-4032W | 3M 4032 White,Double Coated | Tapecase | Tapes | N/A | RFQ |
1-5-433L | Aluminum Foil; 3.5 mil; Sil | Tapecase | Tapes | N/A | RFQ |
1-5-4957F | 3M VHB; 62 mil; Acrylic - 1in x 5yd Roll | Tapecase | Tapes | N/A | RFQ |
1-50-3431 | Reflective Sheeting; Yellow | Tapecase | Tapes | N/A | RFQ |
1-50-3903-RED | Red Vinyl Duct Tape; 6.5 mi | Tapecase | Tapes | N/A | RFQ |
1-50-3903-WHITE | White Vinyl Duct Tape; 6.5 | Tapecase | Tapes | N/A | RFQ |
1-50-3903-YELLOW | 3M Yellow Vinyl Duct Tape, | Tapecase | Tapes | N/A | RFQ |
1-6-1181 | 3M Copper Foil, 2.6 mil, Co | Tapecase | Tapes | N/A | RFQ |
1-6-1183 | 3M Tin-Plated Copper, 2.6 m | Tapecase | Tapes | N/A | RFQ |
1-6-200-3435 | Reflective Sheeting; Blue; | Tapecase | Tapes | N/A | RFQ |
1-75-SJ3000-BLK | 3M Polypro Hook/Polyester L | Tapecase | Tapes | N/A | RFQ |
10-1207 | Soldering Paste; 2 Fluid Oz. Bottle | Gc Electronics | Soldering | Solder | RFQ |
10-252 | ACID BRUSHES WIDTH 7/16"; NO.2 | Gc Electronics | Production Aids | Brushes | RFQ |
10-253 | ACID BRUSHES; WIDTH 1/2"; NO.3 | Gc Electronics | Production Aids | Brushes | RFQ |
10-255 | ACID BRUSHES; WIDTH 3/4"; NO.5 | Gc Electronics | Production Aids | Brushes | RFQ |
10-25L | SOLDER REMOVAL BRAID .100" | Chemtronics | Soldering | Desoldering Bra... | RFQ |
10-270 | Swab, Dry, Dbl-Tip, Cotton, | Gc Electronics | Production Aids | Swabs | RFQ |
10-50L | Desoldering Braid, Chem-Wik | Chemtronics | Soldering | Desoldering Bra... | RFQ |
10-5L | Desoldering Braid, Chem-Wik | Chemtronics | Soldering | Desoldering Bra... | RFQ |
10-K4826 | Kevlar Interlock Slv; 26-in | Protective Industrial Products | Safety | Gloves | RFQ |
10-KA20 | Kevlar ACP 2 Ply Slv; Grn; 3x20 inch | Protective Industrial Products | Safety | Gloves | RFQ |
10-KA20CL | Kevlar ACP 1 Ply Slv; Cotto | Protective Industrial Products | Safety | Gloves | RFQ |
10-KA24S | Kevlar ACP 1 Ply Slv; Grn; 3x24 inch | Protective Industrial Products | Safety | Gloves | RFQ |
10-KANO12KL | Kevlar ACP 2 Ply Slv; Kevla | Protective Industrial Products | Safety | Gloves | RFQ |
10-KANP10 | Kevlar ACP 2 Ply Slv; Neon Pink; 3x10 inch | Protective Industrial Products | Safety | Gloves | RFQ |
10-KANY20S | Kevlar ACP 1 Ply Slv; Neon Yellow; 3x20inch | Protective Industrial Products | Safety | Gloves | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote