Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
0 013 43 | TRANSPAR. DOOR IP40 FOR 012 13 ET 329 11 | Pass And Seymour | N/A | N/A | RFQ |
0 041 11 | White DIN Rail Mount Buzzer | Pass And Seymour | N/A | N/A | RFQ |
0 044 63 | CONTROL SWITCH | Pass And Seymour | N/A | N/A | RFQ |
0 089 12 | 2P 80 A RCD; Trip Sensitivi | Pass And Seymour | N/A | N/A | RFQ |
0 109 54 | MOSAIC SUPP PROG FOR DLP TRUNKING | Pass And Seymour | N/A | N/A | RFQ |
0 302 74 | Cable Trunking Flat Junction PVC T Junction | Pass And Seymour | N/A | N/A | RFQ |
0 308 98 | Black Nylon Wall Plug with | Pass And Seymour | N/A | N/A | RFQ |
0 313 60 | Gray Conduit Clip; 16mm Bundle Diameter | Pass And Seymour | N/A | N/A | RFQ |
0 315 78 | ATTACH MULTIFIX INOVAC DIAM 10 Has 14MM | Pass And Seymour | N/A | N/A | RFQ |
0 319 32 | Black Nylon Cable Tie; 359mm x 7.6 mm; Colson | Pass And Seymour | N/A | N/A | RFQ |
0 335 65 | Cat6 RJ45 6 Port Connector | Pass And Seymour | N/A | N/A | RFQ |
0 362 07 | Blue PVC Narrow slot Cable | Pass And Seymour | N/A | N/A | RFQ |
0 371 01 | Std DIN Rail Terminal; 371 | Pass And Seymour | N/A | N/A | RFQ |
0 371 02 | Std DIN Rail Terminal; 371 | Pass And Seymour | N/A | N/A | RFQ |
0 378 50 | Slide On Cable Marker; Y Legend 240 Markers | Pass And Seymour | N/A | N/A | RFQ |
0 383 20 | Clip On Cable Marker; U Leg | Pass And Seymour | N/A | N/A | RFQ |
0 383 52 | Clip On Cable Marker; W Leg | Pass And Seymour | N/A | N/A | RFQ |
0 466 24 | Power Supply; AC-DC; 240W S | Pass And Seymour | N/A | N/A | RFQ |
0 470 87 | Linear DIN Rail Panel Mount | Pass And Seymour | N/A | N/A | RFQ |
0 501 76 | SOCKET EASIER EXTRACTION 2P+E BLK | Pass And Seymour | N/A | N/A | RFQ |
0 504 45 | Type E; 16A Europe Plug; Ca | Pass And Seymour | N/A | N/A | RFQ |
0 504 46 | Type E; 16A Europe Socket; | Pass And Seymour | N/A | N/A | RFQ |
0 504 69 | RUBBER MULTI OUTLET EXTENSION | Pass And Seymour | N/A | N/A | RFQ |
0 505 52 | Type E - French 4 Gang Exte | Pass And Seymour | N/A | N/A | RFQ |
0 529 90 | IP44 Interlocked Socket 2P+ | Pass And Seymour | N/A | N/A | RFQ |
0 535 99 | ACCESSORY SUPPORT BLOCK OFFICE(DESK) | Pass And Seymour | N/A | N/A | RFQ |
0 557 06 | Grey 1 Gang Plastic Unswitc | Pass And Seymour | N/A | N/A | RFQ |
0 575 14 | IP44 Blue 2P+E Industrial P | Pass And Seymour | N/A | N/A | RFQ |
0 576 11 | 16A Blue 3 Pole Plastic No | Pass And Seymour | N/A | N/A | RFQ |
0 636 35 | Straight Cable Conduit Fitt | Pass And Seymour | N/A | N/A | RFQ |
0 638 74 | Fixing Clip Cable Conduit F | Pass And Seymour | N/A | N/A | RFQ |
0 670 84 | 1 Gang Rocker Dimmer Switch; 400W | Pass And Seymour | N/A | N/A | RFQ |
0 680 01 | PLATE .WHITE COUPURE SIMPLE | Pass And Seymour | N/A | N/A | RFQ |
0 686 31 | CELIANE FRAME WHITE | Pass And Seymour | N/A | N/A | RFQ |
0 697 23 | Push Button Switch; IP55; NO; PCB | Pass And Seymour | N/A | N/A | RFQ |
0 698 31 | Grey 1 Gang ABS Unswitched | Pass And Seymour | N/A | N/A | RFQ |
0 739 82 | TV Coaxial RF Splitter; Frequency DC - 1GHz | Pass And Seymour | N/A | N/A | RFQ |
0 770 31 | Push Button Switch; IPX1; 2 | Pass And Seymour | N/A | N/A | RFQ |
0 771 23 | Red 3 Gang Power Socket; 16 | Pass And Seymour | N/A | N/A | RFQ |
0 771 53 | Red 3 Gang Polycarb Unswitc | Pass And Seymour | N/A | N/A | RFQ |
0 788 54 | White 2 Gang Faceplate - 788 54 | Pass And Seymour | N/A | N/A | RFQ |
0 860 22 | White 1 Gang Plastic Unswit | Pass And Seymour | N/A | N/A | RFQ |
0 968 33 | Grey Fibreglass PA Cable Gl | Pass And Seymour | N/A | N/A | RFQ |
0 968 35 | Grey Fibreglass PA Cable Gl | Pass And Seymour | N/A | N/A | RFQ |
0 980 05 | M25 Grey Polyamide Cable Gl | Pass And Seymour | N/A | N/A | RFQ |
0-3956-1 | FAN-STEEL; 12 BLADE; | Ametek Lamb | N/A | N/A | RFQ |
0-3982 | FAN-STEEL; 12 BLADE | Ametek Lamb | N/A | N/A | RFQ |
00-73 | NUT; STEEL | Norgren | N/A | N/A | RFQ |
000-1106-037 | Orifice .020 Dia. For HFT21 | White Rodgers | N/A | N/A | RFQ |
001-0043-ESDN | WELLER FILTRATION; CLIP-ON | Apex Tool Group Mfr | N/A | N/A | RFQ |
0015537-095 | Meas. wheel; .251 in. bore; | Veeder Root | N/A | N/A | RFQ |
0016600L | MUFFLER; NOISE REDUCING; HERION | Norgren | N/A | N/A | RFQ |
001686-35 | S-bracket; straight; 17.71" Reinforced | Treston | N/A | N/A | RFQ |
0025-259-3014 | TE; A&D Connectors; Circula | Te Connectivity | N/A | N/A | RFQ |
0025-263-000 | TE; A&D Connectors; Circula | Te Connectivity | N/A | N/A | RFQ |
0025-264-000 | TE; A&D Connectors; Circula | Te Connectivity | N/A | N/A | RFQ |
003N0196 | Accessory Sensor Pocket G 1/2" s.steel | Danfoss | N/A | N/A | RFQ |
003N4162 | AVTA BSP1; 77-149; UNIVERSAL | Danfoss | N/A | N/A | RFQ |
0070.1111.T2 | AVTS Varistor 11VAC 5MM THT | Schurter | N/A | N/A | RFQ |
0070.1481.B1 | AVTS Varistor 14VAC 20MM THT | Schurter | N/A | N/A | RFQ |
0070.1711.B1 | AVTS Varistor 17VAC 5MM THT | Schurter | N/A | N/A | RFQ |
0070.1741.B1 | AVTS Varistor 17VAC 10MM THT | Schurter | N/A | N/A | RFQ |
0070.2041.A2 | AVTS Varistor 20VAC 10MM THT | Schurter | N/A | N/A | RFQ |
0070.2541.T2 | AVTS Varistor 25VAC 10MM THT | Schurter | N/A | N/A | RFQ |
0070.3061.B1 | AVTS Varistor 30VAC 14MM THT | Schurter | N/A | N/A | RFQ |
0070.4061.B1 | AVTS Varistor 40VAC 14MM THT | Schurter | N/A | N/A | RFQ |
0070.5011.A2 | AVTS Varistor 50VAC 5MM THT | Schurter | N/A | N/A | RFQ |
0070.5021.B1 | AVTS Varistor 50VAC 7MM THT | Schurter | N/A | N/A | RFQ |
0070.6061.A2 | AVTS Varistor 60VAC 14MM THT | Schurter | N/A | N/A | RFQ |
0070.6061.T2 | AVTS Varistor 60VAC 14MM THT | Schurter | N/A | N/A | RFQ |
0070.9511.T2 | AVTS Varistor 95VAC 5MM THT | Schurter | N/A | N/A | RFQ |
0070.9541.B1 | AVTS Varistor 95VAC 10MM THT | Schurter | N/A | N/A | RFQ |
0071.1241.B1 | AVTP Varistor 120VAC 10MM THT | Schurter | N/A | N/A | RFQ |
0071.1281.T2 | AVTP Varistor 120VAC 20MM THT | Schurter | N/A | N/A | RFQ |
0071.1311.T2 | AVTP Varistor 130VAC 5MM THT | Schurter | N/A | N/A | RFQ |
0071.1341.B1 | AVTP Varistor 130VAC 10MM THT | Schurter | N/A | N/A | RFQ |
0071.1361.A2 | AVTP Varistor 130VAC 14MM THT | Schurter | N/A | N/A | RFQ |
0071.1521.A2 | AVTP Varistor 150VAC 7MM THT | Schurter | N/A | N/A | RFQ |
0071.1841.B1 | AVTP Varistor 180VAC 10MM THT | Schurter | N/A | N/A | RFQ |
0071.1881.A2 | AVTP Varistor 180VAC 20MM THT | Schurter | N/A | N/A | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote