If you need industrial parts from the industrial part manufacturer like Marathon Motor, Industrials 3Sixty is your one-stop shop. We offer all industrial components at competitive prices and within shortest lead times. Demand part numbers such as G347A, GT0413, E923, U1879, GT0021A and many more from Marathon Motor parts catalog.Take your time to brose our offerings as your needs see fit. If you get any items of interest, be sure to start with the part purchasing process by submitting a RFQ form as provided on our website. While submitting the form, include necessary information like your target price and expected delivery date. With this our team members can best respond with a personalized quote for your comparisons. Start your purchasing now for Marathon Motor parts.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
G347A | NEMA Frame: 56; HP: 1; Phase: Three; Volts: 230/46 | Motors | Motors | Avl | RFQ |
GT0413 | NEMA Frame: 184JM; HP: 5; Phase: Three; Volts: 208 | Motors | Motors | Avl | RFQ |
E923 | NEMA Frame: 405T; HP: 125; Phase: Three; Volts: 46 | Motors | Motors | Avl | RFQ |
U1879 | NEMA Frame: 405TV; Diameter: 20""; HP: 100; Phase: | Motors | Motors | Avl | RFQ |
GT0021A | NEMA Frame: 215T; HP: 15; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
E2116 | NEMA Frame: 213T; HP: 7-1/2; Phase: Three; Volts: | Motors | Motors | Avl | RFQ |
G661 | NEMA Frame: 56-68; HP: 3/4; Phase: Three; Volts: 2 | Motors | Motors | Avl | RFQ |
GT0055A | NEMA Frame: 445T; HP: 200; Phase: Three; Volts: 46 | Motors | Motors | Avl | RFQ |
GT0069 | NEMA Frame: 284TS; HP: 30; Phase: Three; Volts: 23 | Motors | Motors | Avl | RFQ |
C1480 | Diameter: 6-3/10""; HP: 1; Volts: 115/230; F/L Amp | Motors | Motors | Avl | RFQ |
X528 | NEMA Frame: 56HZ; HP: 1; Phase: Three; Volts: 208- | Motors | Motors | Avl | RFQ |
X015 | Diameter: 5-5/8""; HP: 1/3; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
4355 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
C186A | Diameter: 6-1/2""; HP: 1-1/2; Volts: 115/208-230; | Motors | Motors | Avl | RFQ |
X090 | Diameter: 5-5/8""; HP: 3/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
GT0077 | NEMA Frame: 326T; HP: 50; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
GT0415 | NEMA Frame: 184JM; HP: 7-1/2; Phase: Three; Volts: | Motors | Motors | Avl | RFQ |
U1872 | NEMA Frame: 256TV; Diameter: 12-1/2""; HP: 20; Pha | Motors | Motors | Avl | RFQ |
E226 | NEMA Frame: 364TS; HP: 60; Phase: Three; Volts: 23 | Motors | Motors | Avl | RFQ |
GT1044A | NEMA Frame: 405T; HP: 75; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
X203 | Diameter: 5-5/8""; HP: 1/2; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
X513-P | NEMA Frame: 56HZ; Diameter: 6.3""; HP: 1; Phase: T | Motors | Motors | Avl | RFQ |
U759-P | NEMA Frame: 145T; HP: 1-1/2; Phase: Three; Volts: | Motors | Motors | Avl | RFQ |
B306 | Diameter: 5-5/8""; HP: 1/2; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
X503-P | NEMA Frame: 56Y; Diameter: 6.3""; HP: 1-1/2; Phase | Motors | Motors | Avl | RFQ |
G212A | Diameter: 6-1/2""; HP: 1/4; Volts: 115/208-230; F/ | Motors | Motors | Avl | RFQ |
G078A | Diameter: 5-5/8""; HP: 1/4; Volts: 115/208-230; F/ | Motors | Motors | Avl | RFQ |
C185A | Diameter: 6-1/2""; HP: 1-1/2; Volts: 115/208-230; | Motors | Motors | Avl | RFQ |
GT0063 | NEMA Frame: 286T; HP: 20; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
U1881 | NEMA Frame: 445TV; Diameter: 22""; HP: 150; Phase: | Motors | Motors | Avl | RFQ |
I112A | Diameter: 8-1/2""; HP: 2; Volts: 115/208-230; F/L | Motors | Motors | Avl | RFQ |
X009 | Diameter: 5-5/8""; HP: 3/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
U1779 | NEMA Frame: 364T; HP: 60; Phase: Three; Volts: 208 | Motors | Motors | Avl | RFQ |
C215 | Diameter: 6-3/10""; HP: 1/3; Volts: 115/208-230; F | Motors | Motors | Avl | RFQ |
GT1024A | NEMA Frame: 256T; HP: 20; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
H174 | Diameter: 6-3/10""; HP: 1/3; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
I105 | Diameter: 213T; HP: 7-1/2; Volts: 208-230; F/L Amp | Motors | Motors | Avl | RFQ |
A279 | Base Length: 8-5/8""; Wt. Lbs.: 4 | Motors | Motor Accessories | Avl | RFQ |
K155 | NEMA Frame: 56; HP: 1/3; Phase: Three; Volts: 208- | Motors | Motors | Avl | RFQ |
GT1029A | NEMA Frame: 324T; HP: 25; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
A111 | Motor Length Adapter Kit | Motors | Motor Accessories | Avl | RFQ |
C153A | Diameter: 5-1/2""; HP: 1/3; Volts: 115/208-230; F/ | Motors | Motors | Avl | RFQ |
H217 | Diameter: 6-3/10""; HP: 1/3; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
H176 | Diameter: 6-3/10""; HP: 1/2; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
GT0044A | NEMA Frame: 405T; HP: 75; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
G339 | Diameter: 6-3/10""; HP: 1/2; Volts: 115/208-230; F | Motors | Motors | Avl | RFQ |
X013 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
GT0407 | NEMA Frame: 145JM; HP: 2; Phase: Three; Volts: 208 | Motors | Motors | Avl | RFQ |
4369 | Diameter: 5-5/8""; HP: 1/3; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
GT1004 | NEMA Frame: 145T; HP: 1-1/2; Phase: Three; Volts: | Motors | Motors | Avl | RFQ |
E2204-P | NEMA Frame: 145T; HP: 1-1/2; Phase: Three; Volts: | Motors | Motors | Avl | RFQ |
K158 | NEMA Frame: 56; HP: 1/2; Phase: Three; Volts: 208- | Motors | Motors | Avl | RFQ |
4306 | Diameter: 5-5/8""; HP: 1/4; Volts: 230; F/L Amps: | Motors | Motors | Avl | RFQ |
S127 | Diameter: 5-5/8""; HP: 1/3; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
D162 | Diameter: 5-5/8""; HP: 1/2; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
C1160 | Diameter: 6-1/2""; HP: 1-1/2; Volts: 115/208-230; | Motors | Motors | Avl | RFQ |
CG230 | Diameter: 6-3/10""; HP: 3/4; Volts: 115/208-230; F | Motors | Motors | Avl | RFQ |
B300 | Diameter: 5-5/8""; HP: 1/6; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
U884A | NEMA Frame: 445T; HP: 250; Phase: Three; Volts: 46 | Motors | Motors | Avl | RFQ |
B319 | Diameter: 6-3/10""; HP: 3/4; Volts: 115/208-230; F | Motors | Motors | Avl | RFQ |
G1115 | Diameter: 5-5/8""; HP: 1/4; Volts: 115/230; F/L Am | Motors | Motors | Avl | RFQ |
GT0081 | NEMA Frame: 364T; HP: 60; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
G578 | Diameter: 6-3/10""; HP: 1/2; Volts: 115/208-230; F | Motors | Motors | Avl | RFQ |
C235 | Diameter: 6-3/10""; HP: 1; Volts: 115/208-230; F/L | Motors | Motors | Avl | RFQ |
E1006-P | NEMA Frame: 284T; HP: 25; Phase: Three; Volts: 208 | Motors | Motors | Avl | RFQ |
H226 | Diameter: 6-3/10""; HP: 1/2-1/6; Volts: 115; F/L A | Motors | Motors | Avl | RFQ |
U1871 | NEMA Frame: 254TV; Diameter: 12-1/2""; HP: 15; Pha | Motors | Motors | Avl | RFQ |
X533-P | NEMA Frame: 56Z; Diameter: 6.3""; HP: 1/2; Phase: | Motors | Motors | Avl | RFQ |
GT0086 | NEMA Frame: 365TS; HP: 100; Phase: Three; Volts: 2 | Motors | Motors | Avl | RFQ |
GT0431 | NEMA Frame: 286JM; HP: 30; Phase: Three; Volts: 20 | Motors | Motors | Avl | RFQ |
4725 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
E328 | NEMA Frame: 444T; HP: 100; Phase: Three; Volts: 23 | Motors | Motors | Avl | RFQ |
S114 | Diameter: 6-3/10""; HP: 3/4; Volts: 115/230; F/L A | Motors | Motors | Avl | RFQ |
4354 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
GT0075 | NEMA Frame: 364T; HP: 40; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
GT0079 | NEMA Frame: 365T; HP: 50; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
S117 | Diameter: 6-3/10""; HP: 1; Volts: 115/230; F/L Amp | Motors | Motors | Avl | RFQ |
E2120 | NEMA Frame: 256T; HP: 10; Phase: Three; Volts: 230 | Motors | Motors | Avl | RFQ |
E229 | NEMA Frame: 444TS; HP: 125; Phase: Three; Volts: 4 | Motors | Motors | Avl | RFQ |
C275 | Diameter: 6-3/10""; HP: 1; Volts: 115/230; F/L Amp | Motors | Motors | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote