If you need industrial parts from the industrial part manufacturer like Fasco, Industrials 3Sixty is your one-stop shop. We offer all industrial components at competitive prices and within shortest lead times. Demand part numbers such as 1499688, 1500053, 1501149, 1501545, 1501910 and many more from Fasco parts catalog. Take your time to brose our offerings as your needs see fit. If you get any items of interest, be sure to start with the part purchasing process by submitting a RFQ form as provided on our website. While submitting the form, include necessary information like your target price and expected delivery date. With this our team members can best respond with a personalized quote for your comparisons. Start your purchasing now for Fasco parts.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
1499688 | Diameter: 8""; Width: 4""; Hub Bore: 1/2""; Rot.: | Motors | Motor Accessories | Avl | RFQ |
1500053 | Diameter: 9-1/8""; Width: 4-1/4""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
1501149 | Diameter: 6""; Width: 3-1/4""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
1501545 | Diameter: 4-13/16""; Width: 7""; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1501910 | Diameter: 5-1/4""; Width: 7""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
1502276 | Diameter: 5-9/16""; Width: 6-1/2""; Hub Bore: 1/2" | Motors | Motor Accessories | Avl | RFQ |
1502641 | Diameter: 5-9/16""; Width: 6-1/2""; Hub Bore: 1/2" | Motors | Motor Accessories | Avl | RFQ |
1504102 | Diameter: 7-31/64""; Width: 9""; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1504467 | Diameter: 9-1/2""; Width: 7""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
1506262 | Diameter: 5-1/4""; Width: 2-1/2""; Hub Bore: 5/16" | Motors | Motor Accessories | Avl | RFQ |
1507358 | Diameter: 9-15/16""; Width: 6""; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1507723 | Diameter: 9-15/16""; Width: 6""; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1508120 | Diameter: 4-13/16""; Width: 7""; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1508485 | Diameter: 5-1/4""; Width: 7""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
1508850 | Diameter: 5-3/4""; Width: 7-5/8""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
1509215 | Diameter: 5-3/4""; Width: 7-5/8""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
1509581 | Diameter: 5-3/4""; Width: 7-5/8'; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1511741 | Diameter: 3""; Width: 1-7/8""; Hub Bore: 1/4""; Ro | Motors | Motor Accessories | Avl | RFQ |
1512106 | Diameter: 3-13/16""; Width: 1-7/8""; Hub Bore: 1/4 | Motors | Motor Accessories | Avl | RFQ |
1512837 | Diameter: 3-13/16""; Width: 1-7/8""; Hub Bore: 5/1 | Motors | Motor Accessories | Avl | RFQ |
1513202 | Diameter: 3-13/16""; Width: 1-7/8""; Hub Bore: 5/1 | Motors | Motor Accessories | Avl | RFQ |
1513567 | Diameter: 3-13/16""; Width: 2-1/2""; Hub Bore: 5/1 | Motors | Motor Accessories | Avl | RFQ |
1513933 | Diameter: 3-13/16""; Width: 2-1/2""; Hub Bore: 5/1 | Motors | Motor Accessories | Avl | RFQ |
1516124 | Diameter: 3-13/16""; Width: 1-1/4""; Hub Bore: 1/4 | Motors | Motor Accessories | Avl | RFQ |
1516489 | Diameter: 4-1/4""; Width: 2-15/16""; Hub Bore: 1/4 | Motors | Motor Accessories | Avl | RFQ |
1516855 | Diameter: 5-1/4""; Width: 3""; Hub Bore: 5/16""; R | Motors | Motor Accessories | Avl | RFQ |
1517220 | Diameter: 5-1/4""; Width: 3""; Hub Bore: 5/16""; R | Motors | Motor Accessories | Avl | RFQ |
1518681 | Diameter: 6""; Width: 3-1/4""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
1521603 | Diameter: 7-1/8""; Width: 2""; Hub Bore: 5/16""; R | Motors | Motor Accessories | Avl | RFQ |
1523064 | Diameter: 7-1/2""; Width: 3-1/2""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
1523429 | Diameter: 7-1/2""; Width: 3-1/2""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
1525255 | Diameter: 8-1/2""; Width: 3""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
1525621 | Diameter: 8-1/2""; Width: 3""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
1525986 | Diameter: 9-1/8""; Width: 4-1/4""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
1526351 | Diameter: 9-15/16""; Width: 4""; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1526716 | Diameter: 9-15/16""; Width: 4""; Hub Bore: 1/2""; | Motors | Motor Accessories | Avl | RFQ |
1527478 | Diameter: 5-13/32""; Width: 6-55/64""; Hub Bore: 3 | Motors | Motor Accessories | Avl | RFQ |
1528574 | Diameter: 6-3/16""; Width: 7-5/8""; Hub Bore: 1/2" | Motors | Motor Accessories | Avl | RFQ |
1538769 | Diameter: 3-13/16""; Width: 1""; Hub Bore: 1/4""; | Motors | Motor Accessories | Avl | RFQ |
1546074 | Diameter: 4""; Width: 2-1/2""; Hub Bore: 1/4""; Ro | Motors | Motor Accessories | Avl | RFQ |
1548296 | Nesbitt Blower Wheel | Motors | Motor Accessories | Avl | RFQ |
1548996 | Diameter: 4""; Width: 1-1/2""; Hub Bore: 5/16""; R | Motors | Motor Accessories | Avl | RFQ |
1549726 | Diameter: 5-3/4""; Width: 1-1/2""; Hub Bore: 5/16" | Motors | Motor Accessories | Avl | RFQ |
1555935 | Diameter: 4-17/32""; Width: 1-1/4""; Hub Bore: 5/1 | Motors | Motor Accessories | Avl | RFQ |
1556301 | Diameter: 4-17/32""; Width: 1-1/4""; Hub Bore: 5/1 | Motors | Motor Accessories | Avl | RFQ |
2824 | Diameter: 5""; HP: 1/8; Volts: 115; F/L Amps: 2.5; | Motors | Motors | Avl | RFQ |
2825 | Diameter: 5""; HP: 1/5; Volts: 115; F/L Amps: 3.5; | Motors | Motors | Avl | RFQ |
2827 | Diameter: 5""; HP: 1/4; Volts: 115; F/L Amps: 4.8; | Motors | Motors | Avl | RFQ |
2828 | Diameter: 5""; HP: 1/4; Volts: 208-230; F/L Amps: | Motors | Motors | Avl | RFQ |
2829 | Diameter: 5""; HP: 1/3; Volts: 115; F/L Amps: 5.8; | Motors | Motors | Avl | RFQ |
2830 | Diameter: 5""; HP: 1/15; Volts: 115; F/L Amps: 1.4 | Motors | Motors | Avl | RFQ |
2831 | Diameter: 5""; HP: 1/10; Volts: 115; F/L Amps: 1.9 | Motors | Motors | Avl | RFQ |
2832 | Diameter: 5""; HP: 1/8; Volts: 115; F/L Amps: 2.7; | Motors | Motors | Avl | RFQ |
2833 | Diameter: 5""; HP: 1/4; Volts: 115; F/L Amps: 4.7; | Motors | Motors | Avl | RFQ |
2834 | Diameter: 5""; HP: 1/4; Volts: 208-230; F/L Amps: | Motors | Motors | Avl | RFQ |
2835 | Diameter: 5""; HP: 1/10; Volts: 115; F/L Amps: 1.3 | Motors | Motors | Avl | RFQ |
2836 | Diameter: 5""; HP: 1/8; Volts: 208-230; F/L Amps: | Motors | Motors | Avl | RFQ |
2837 | Diameter: 5""; HP: 1/6; Volts: 115; F/L Amps: 2.10 | Motors | Motors | Avl | RFQ |
2840 | Diameter: 5""; HP: 1/30; Volts: 115; F/L Amps: 0.6 | Motors | Motors | Avl | RFQ |
2CL1827 | Size: 18""; Rot.: CCW; Pitch: 27 ; RPM: 1725 | Motors | Motor Accessories | Avl | RFQ |
30-408BASE | Miscellaneous Fasco | Motors | Motor Accessories | Avl | RFQ |
30-517BASE | Miscellaneous Fasco | Motors | Motor Accessories | Avl | RFQ |
3201 | Diameter: 5-5/8""; HP: 1/10; Volts: 208-230; F/L A | Motors | Motors | Avl | RFQ |
3202 | Diameter: 5-5/8""; HP: 1/8; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3203 | Diameter: 5-5/8""; HP: 1/6; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3204 | Diameter: 5-5/8""; HP: 1/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3205 | Diameter: 5-5/8""; HP: 1/3; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3219 | Diameter: 5-5/8""; HP: 1/10; Volts: 208-230; F/L A | Motors | Motors | Avl | RFQ |
3227 | Diameter: 5-5/8""; HP: 1/6; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3228 | Diameter: 5-5/8""; HP: 1/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3229 | Diameter: 5-5/8""; HP: 1/3; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3275 | Diameter: 5-5/8""; HP: 3/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
3290 | Diameter: 5-5/8""; HP: 3/4; Volts: 460; F/L Amps: | Motors | Motors | Avl | RFQ |
3327 | Diameter: 5-5/8""; HP: 1/6; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3328 | Diameter: 5-5/8""; HP: 1/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3329 | Diameter: 5-5/8""; HP: 1/3; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3330 | Diameter: 5-5/8""; HP: 1/2; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3331 | Diameter: 5-5/8""; HP: 3/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3383 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
3384 | Diameter: 5-5/8""; HP: 1/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote