If you are in need of reliable connector parts within the part type Terminals Pc Pins, we have you covered at Industrials 3Sixty. On this page, you can find all the items that have been listed alongside this connector part type, including highly-sought-after options like 1362-2, 2506-3-00-01-00-00-07-0, 1405-1, 3116-2-00-21-00-00-08-0, 1374-2, and more. Backed by leading manufacturers across the globe, we regularly craft convenient shipping solutions to suit our customers operational requirements, including for AOG situations. As you peruse our inventory of quality-tested connector parts within Terminals Pc Pins category, you may request a quote for your comparisons on any item of interest when you submit a completed RFQ form. As soon as we receive your request, a member of our team will quickly respond with a competitive quote that is tailored to your specific situation and requirements in 15 minutes or less. You send us the RFQ and we do the rest, finding expert solutions with quality assurance as well as time and cost savings always in mind.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1362-2 | keystone electronics | pin micro .067""dia swage mnt au pin micro .067""dia swage mnt au single end 0.594"" (15.09mm) 0.067"" (1.70mm) 0.063"" (1.60mm) 0.093"" (2.36mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
2506-3-00-01-00-00-07-0 | mill max | term solder turret .067"".115""l turret 0.271"" (6.88mm) 0.067"" (1.70mm) 0.062"" (1.57mm) 0.125"" (3.18mm) swage tin-lead 200¦in (5.08¦m) term solder turret .067"".115""l turret 0.271"" (6.88mm) 0.067"" (1.70mm) 0.062"" (1.57mm) 0.125"" (3.18mm) swage tin-lead 200¦in (5.08¦m) | Avl | RFQ |
1405-1 | keystone electronics | pin swage mt.040 dia .051""l gold pin swage mt.040 dia .051l gold | Avl | RFQ |
3116-2-00-21-00-00-08-0 | mill max | circuit pin prntd .033""d .082""l circuit pin prntd .033""d .082""l double end 0.268"" (6.81mm) 0.052"" (1.32mm) 0.049"" (1.25mm) 0.077"" (1.96mm) swage gold 20¦in (0.51¦m) | Avl | RFQ |
1374-2 | keystone electronics | pin micro .082""dia swage mnt au pin micro .082""dia swage mnt au single end 0.332"" (8.43mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
3151-1-00-01-00-00-08-0 | mill max | contact skt solder st thru-hole bulk circuit pin prntd .479 .051 | Avl | RFQ |
2710-2-00-50-00-00-07-0 | mill max | term solder turret .159 .094l ic & component sockets 300u electro-solder | Avl | RFQ |
H2101-01 | harwin plc | term pcb pin tin l = 6.07mm term pcb pin tin l = 6.07mm do | Avl | RFQ |
0504-0-00-00-00-00-03-0 | mill max | standard i.c. pin 0504-0-00-00-00-00-03-0 circuit pin printed br-544 156 quote | Avl | RFQ |
2703-1-00-00-00-00-07-0 | mill max | ic & component sockets swage mnt solder terminals 2703-1-00-00-00-00-07-0 term solder turret 328 077l quote | Avl | RFQ |
H3150-01 | harwin plc | term pcb pin nail head l = 7mm term pcb pin nail head l = 7mm | Avl | RFQ |
2514-2-00-44-00-00-07-0 | mill max | term solder pin .070"" .078""l term solder pin .070"" .078""l single end 0.296"" (7.52mm) 0.070"" (1.78mm) 0.073"" (1.85mm) 0.125"" (3.18mm) press fit silver 300¦in (7.62¦m) | Avl | RFQ |
1373-2 | keystone electronics | pin micro .082""dia swage mnt sn pin micro .082""dia swage mnt sn single end 0.132"" (3.35mm) 0.031"" (0.79mm) 0.020"" (0.51mm) 0.050"" (1.27mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
1375-3 | keystone electronics | pin micro .113""dia swage mnt sn pin micro .113""dia swage mnt sn single end 0.363"" (9.22mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
1358-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au single end 0.451"" (11.46mm) 0.043"" (1.09mm) 0.040"" (1.02mm) 0.070"" (1.77mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
2508-3-00-44-00-00-07-0 | mill max | term solder slot .094"" .125""l term solder slot .094"" .125""l turret 0.426"" (10.82mm) 0.094"" (2.39mm) 0.090"" (2.29mm) 0.125"" (3.18mm) swage silver 300¦in (7.62¦m) | Avl | RFQ |
61097-2 | te connectivity amp | printed circuit board disconnects; .058 dia pin l/p ( amp ) conn pin d shape body 30gold double end 0.335"" (8.51mm) 0.067"" (1.70mm) 0.057"" (1.45mm) 0.090"" (2.29mm) press fit gold 30¦in (0.76¦m) | Avl | RFQ |
2506-3-00-44-00-00-07-0 | mill max | term solder turret .067"".115""l turret 0.271"" (6.88mm) 0.067"" (1.70mm) 0.062"" (1.57mm) 0.125"" (3.18mm) swage silver 300¦in (7.62¦m) contact skt st bulk | Avl | RFQ |
H2171-01 | harwin plc | terminal pin | Avl | RFQ |
3130-1-00-00-00-00-08-0 | mill max | circuit pin prntd .179 .051l 3130-1-00-00-00-00-08-0 circuit pin prntd 179 051l quote | Avl | RFQ |
1356-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au double end 0.348"" (8.84mm) 0.076"" (1.93mm) 0.040"" (1.02mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
16060038 | molex incorporated | 062 cont pin pcb mnting tin 062 cont pin pcb mnting tin wi | Avl | RFQ |
1425-2 | keystone electronics | pin .040 .082l swage mount sn contact pin solder st thru-hole | Avl | RFQ |
1995-2 | keystone electronics | pin micro .018""dia press-fit sn single end 0.200"" (5.1mm) 0.022"" (0.56mm) 0.018"" (0.46mm) 0.019"" (0.48mm) press fit tin 200¦in (5.08¦m) contact pin st signal | Avl | RFQ |
2333-2-00-50-00-00-07-0 | mill max | terminals 300u electro-solder term solder turret .125"" .087""l turret 0.212"" (5.38mm) 0.052"" (1.32mm) 0.048"" (1.22mm) 0.090"" (2.29mm) press fit tin-lead 300¦in (7.62¦m) | Avl | RFQ |
1083-0-05-00-00-00-01-0 | mill max | terminal wrapost br-360 .156 1083-0-05-00-00-00-01-0 terminal wrapost br-360 156 quote | Avl | RFQ |
2809-2-01-01-00-00-07-0 | mill max | term solder slot .146""d .109""l slotted 0.500"" (12.7mm) 0.116"" (2.95mm) 0.112"" (2.85mm) 0.188"" (4.78mm) swage tin-lead 200¦in (5.08¦m) contact pin solder st edge mount bulk | Avl | RFQ |
1376-2 | keystone electronics | pin micro .094""dia swage mnt au pin micro .094""dia swage mnt au single end 0.405"" (10.29mm) 0.094"" (2.39mm) 0.080"" (2.03mm) 0.125"" (3.18mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
3-1437509-4 | te connectivity amp | conn pin solder pocket gold conn pin solder pocket gold single end 0.311"" (7.90mm) - 0.062"" (1.57mm) 0.072"" (1.83mm) press fit gold | Avl | RFQ |
2701-4-01-44-00-00-07-0 | mill max | term solder slot .050""d .165""l slotted 0.477"" (12.12mm) 0.116"" (2.95mm) 0.112"" (2.85mm) 0.156"" (3.96mm) swage silver 300¦in (7.62¦m) contact pin solder st edge mount bulk | Avl | RFQ |
2805-4-00-50-00-00-07-0 | mill max | term solder turret .234"" .165""l turret 0.399"" (10.13mm) 0.116"" (2.95mm) 0.112"" (2.85mm) 0.187"" (4.75mm) swage tin-lead 300¦in (7.62¦m) contact skt st bulk | Avl | RFQ |
2102-1-00-01-00-00-07-0 | mill max | terminal solder turret.054 contact pin st bulk | Avl | RFQ |
2106-1-01-50-00-00-07-0 | mill max | terminal solder slot .052"".051""l terminal solder slot .052"".051""l | Avl | RFQ |
11071 | keystone electronics | terminal pin ptfe insulate .250 insulated terminal pin; top mount; white; ptfe; 26 172 04; 26 | Avl | RFQ |
2106-4-01-44-00-00-07-0 | mill max | terminal solder slot .052"".145""l contact solder st edge mount bulk | Avl | RFQ |
8521258 | molex incorporated | conn contact pin 1 pos solder st thru-hole 025 sq pin ph bronze tin 337 s | Avl | RFQ |
1987-1 | keystone electronics | pin micro .018""dia press-fit sn single end 0.190"" (4.83mm) 0.026"" (0.66mm) 0.018"" (0.46mm) 0.045"" (1.14mm) press fit tin 200¦in (5.08¦m) contact pin st signal | Avl | RFQ |
H2173-05 | harwin plc | 1mm terminal pin 8.1mm high | Avl | RFQ |
2348-4-00-01-00-00-07-0 | mill max | terminals 200u sn/pb over ni terminals 200u sn/pb over ni | Avl | RFQ |
2306-1-00-00-00-00-07-0 | mill max | term solder turret .104"" .051""l 2306-1-00-00-00-00-07-0 term solder turret 104 051l quote | Avl | RFQ |
H2176-01 | harwin plc | term pcb pin tin l = 9.53mm term pcb pin tin l = 9.53mm single end 0.472"" (12.00mm) 0.045"" (1.14mm) 0.041"" (1.03mm) 0.075"" (1.91mm) swage tin | Avl | RFQ |
2551-2-00-01-00-00-07-0 | mill max | term solder turret .064d .105l term solder turret .064""d .105""l | Avl | RFQ |
11156 | keystone electronics | terminals .535 pin to pin mtg hole dia. .136 terminal pin ptfe insulate .260 | Avl | RFQ |
1365-2 | keystone electronics | pin micro .094""dia swage mnt sn pin micro .094""dia swage mnt sn single end 0.612"" (15.54mm) 0.094"" (2.39mm) 0.080"" (2.03mm) 0.156"" (3.96mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
3-1437509-3 | te connectivity amp | conn pin round gold 600 series conn pin round gold 600 series double end 0.477"" (12.12mm) - 0.062"" (1.57mm) 0.072"" (1.83mm) press fit gold 75¦in (1.91¦m) | Avl | RFQ |
2803-3-00-50-00-00-07-0 | mill max | term solder turret .187"" .140""l turret 0.327"" (8.31mm) 0.113"" (2.87mm) 0.110"" (2.79mm) 0.187"" (4.75mm) swage tin-lead 300¦in (7.62¦m) contact pin solder st thru-hole bulk | Avl | RFQ |
0915-0-00-00-00-00-03-0 | mill max | circuit pin printed br-360 .132 circuit pin printed br-360 .132 | Avl | RFQ |
H2105A01 | harwin plc | term pcb pin tin l = 4.11mm term pcb pin tin l = 4.11mm | Avl | RFQ |
2115-2-00-50-00-00-07-0 | mill max | terminal solder br-360 .080 terminal solder br-360 .080 | Avl | RFQ |
11151 | keystone electronics | terminal pin ptfe insulate .196"" double end 0.453"" (11.51mm) 0.086"" (2.18mm) 0.040"" (1.02mm) 0.125"" (3.18mm) through hole tin - terminal pin ptfe insulate .196 | Avl | RFQ |
1218 | keystone electronics | contact pin press fit st thru-hole pin micro kay press-fit .043""dia single end 0.832"" (21.20mm) 0.043"" (1.09mm) 0.040"" (1.02mm) 0.080"" (2.03mm) press fit silver | Avl | RFQ |
1354-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au single end 0.393"" (9.98mm) 0.052"" (1.32mm) 0.032"" (0.81mm) 0.078"" (1.98mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1214-0-05-00-00-00-01-0 | mill max | standard wire wrap pin 1214-0-05-00-00-00-01-0 terminal wrapost br-360 375 quote | Avl | RFQ |
2314-3-01-00-00-00-07-0 | mill max | term solder slotted .125""l 2314-3-01-00-00-00-07-0 term solder slotted 125l quote | Avl | RFQ |
H2102B01 | harwin plc | term pcb pin nail head l= 9.26mm term pcb pin nail head l= 9.26mm single end 0.385"" (9.78mm) 0.074"" (1.87mm) 0.038"" (0.97mm) 0.094"" (2.39mm) press fit tin | Avl | RFQ |
3141-1-00-00-00-00-08-0 | mill max | circuit pin prntd .230 .051 3141-1-00-00-00-00-08-0 circuit pin prntd 230 051 quote | Avl | RFQ |
2319-1-00-50-00-00-07-0 | mill max | term solder pin .156"" .051""l double end 0.384"" (9.75mm) 0.076"" (1.93mm) 0.071"" (1.80mm) 0.094"" (2.39mm) swage tin-lead 300¦in (7.62¦m) term solder pin .156 .051l | Avl | RFQ |
2362-4-01-01-00-00-07-0 | mill max | term solder slot .024""d .147""l term solder slot .024""d .147""l slotted 0.303"" (7.70mm) 0.067"" (1.70mm) 0.061"" (1.55mm) 0.094"" (2.39mm) swage tin-lead 200¦in (5.08¦m) | Avl | RFQ |
2501-4-00-00-00-00-07-0 | mill max | term solder turret .219"" .171""l 2501-4-00-00-00-00-07-0 term solder turret 219 171l quote | Avl | RFQ |
11153 | keystone electronics | terminals .443 pin to pin mtg hole dia. .086 terminal pin ptfe insulate .250 | Avl | RFQ |
1369-1 | keystone electronics | pin micro .051""dia swage mnt sn pin micro .051""dia swage mnt sn single end 0.201"" (5.11mm) 0.043"" (1.09mm) 0.025"" (0.64mm) 0.062"" (1.57mm) swage tin 300¦in (7.62¦m) | Avl | RFQ |
192179-1 | te connectivity amp | conn pin 4mm dia conn pin 4mm dia single end 1.500"" (38.1mm) - 0.160"" (4.00mm) 0.240"" (6.00mm) - silver 200¦in (5.08¦m) | Avl | RFQ |
1219 | keystone electronics | pin tube hollow swage mnt .062 contact pin solder st thru-hole | Avl | RFQ |
H2105-01 | harwin plc | term pcb pin tin l = 4.48mm term pcb pin tin l = 4.48mm | Avl | RFQ |
1381-1 | keystone electronics | pin micro .062""dia swage mnt sn pin micro .062""dia swage mnt sn single end 0.192"" (4.88mm) 0.062"" (1.57mm) 0.035"" (0.89mm) - swage tin 200¦in (5.08¦m) | Avl | RFQ |
H2088-01 | harwin plc | terminal pin | Avl | RFQ |
1993-2 | keystone electronics | pin micro .018""dia press-fit au contact pin st signal | Avl | RFQ |
1359-2 | keystone electronics | terminals .082 micro pin swage mount pin micro .082""dia swage mnt sn | Avl | RFQ |
2805-3-00-44-00-00-07-0 | mill max | term solder turret .234"" .135""l ic & component sockets 300u ag over cu | Avl | RFQ |
2101-3-00-01-00-00-07-0 | mill max | terminal solder turret.135 contact pin press fit st bulk | Avl | RFQ |
2107-3-01-01-00-00-07-0 | mill max | terminal solder slot .052"".113""l slotted 0.269"" (6.83mm) 0.052"" (1.32mm) 0.048"" (1.22mm) 0.070"" (1.77mm) swage tin-lead 200¦in (5.08¦m) terminal solder slot .052"".113""l | Avl | RFQ |
4-1437509-2 | te connectivity amp | 8149-3p2=pin 3.1.2 gold plate 8149-3p2=pin 3.1.2 gold plate double end 0.477"" (12.12mm) - 0.062"" (1.57mm) 0.072"" (1.83mm) press fit gold | Avl | RFQ |
1374-3 | keystone electronics | pin micro .113""dia swage mnt au pin micro .113""dia swage mnt au single end 0.363"" (9.22mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
2503-4-00-01-00-00-07-0 | mill max | terminals 200u sn/pb over ni term solder turret .187"" .172""l | Avl | RFQ |
2316-1-00-50-00-00-07-0 | mill max | term solder turret .151 .062l contact pin solder st thru-hole bulk | Avl | RFQ |
2109-1-00-44-00-00-07-0 | mill max | terminal solder turret .052 terminal solder turret .052 | Avl | RFQ |
2302-2-01-01-00-00-07-0 | mill max | terminal solder slot .067"".084""l slotted 0.240"" (6.1mm) 0.067"" (1.70mm) 0.062"" (1.57mm) 0.094"" (2.39mm) swage tin-lead 200¦in (5.08¦m) contact pin solder st bulk | Avl | RFQ |
11152 | keystone electronics | terminals .515 pin to pin mtg hole dia. .086 term pin to pin ptfe str .250 | Avl | RFQ |
1424-4 | keystone electronics | pin .025"" .145""l swage mount sn single end 0.245"" (6.22mm) 0.052"" (1.32mm) 0.025"" (0.64mm) 0.062"" (1.57mm) swage tin 200¦in (5.08¦m) contact pin solder st thru-hole | Avl | RFQ |
1968-2 | keystone electronics | terminals .017 pc pin .082 l contact pin st signal | Avl | RFQ |
1352-1 | keystone electronics | pin micro .043""dia solder mnt au pin micro .043""dia solder mnt au single end 0.348"" (8.84mm) 0.043"" (1.09mm) 0.031"" (0.79mm) 0.070"" (1.77mm) solder gold 10¦in (0.25¦m) | Avl | RFQ |
1221-0-05-15-00-00-01-0 | mill max | terminal wrapost br-360 .520 contact pin press fit st thru-hole bulk | Avl | RFQ |
1224 | keystone electronics | terminals .093 seamls cntc pin pin contact .093""dia .357""l single end 0.482"" (12.24mm) 0.093"" (2.36mm) 0.093"" (2.36mm) - press fit nickel | Avl | RFQ |
1405-2 | keystone electronics | contact pin solder st thru-hole contact pin solder st thru-hole | Avl | RFQ |
1378-1 | keystone electronics | .01 pin sld mnt .022 sng gold .01 pin sld mnt .022 sng gold | Avl | RFQ |
1967-4 | keystone electronics | pin micro .017 swage mt .145 gd contact pin st signal | Avl | RFQ |
1357-3 | keystone electronics | pin micro .113""dia swage mnt sn pin micro .113""dia swage mnt sn double end 0.410"" (10.41mm) 0.076"" (1.93mm) 0.040"" (1.02mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
11075 | keystone electronics | terminal pin ptfe insulate .136"" single end 0.310"" (7.87mm) 0.136"" (3.45mm) 0.040"" (1.02mm) 0.172"" (4.37mm) solder tin - terminal pin ptfe insulate .136 | Avl | RFQ |
1992-2 | keystone electronics | pin micro .018""dia press-fit au single end 0.303"" (7.70mm) 0.022"" (0.56mm) 0.018"" (0.46mm) 0.019"" (0.48mm) press fit gold 30¦in (0.76¦m) pin micro .018""dia press-fit au | Avl | RFQ |
2102-3-00-01-00-00-07-0 | mill max | terminal solder turret.115 contact pin st bulk | Avl | RFQ |
11154 | keystone electronics | terminals .443 pin to pin mtg hole dia. .113 terminal pin ptfe insulate .250 | Avl | RFQ |
1368-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au single end 0.201"" (5.11mm) 0.043"" (1.09mm) 0.025"" (0.64mm) 0.062"" (1.57mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1360-2 | keystone electronics | pin micro .064""dia swage mnt au pin micro .064""dia swage mnt au single end 0.344"" (8.74mm) 0.064"" (1.63mm) 0.050"" (1.27mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1231 | keystone electronics | terminals .156 contact pin pin contact .156""dia .566""l single end 0.691"" (17.55mm) 0.156"" (3.96mm) 0.156"" (3.96mm) - press fit nickel | Avl | RFQ |
1356-2 | keystone electronics | pin micro .082""dia swage mnt au pin micro .082""dia swage mnt au double end 0.379"" (9.63mm) 0.076"" (1.93mm) 0.040"" (1.02mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
0940-0-00-15-00-00-03-0 | mill max | contact pin press fit st thru-hole bulk circuit pin printed br-360 .108 | Avl | RFQ |
1375-1 | keystone electronics | pin micro .051""dia swage mnt sn pin micro .051""dia swage mnt sn single end 0.301"" (7.65mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
1375-2 | keystone electronics | pin micro .082""dia swage mnt sn pin micro .082""dia swage mnt sn single end 0.332"" (8.43mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
0952-0-00-01-00-00-03-0 | mill max | circuit pin printed br-360 .132 circuit pin printed br-360 .132 | Avl | RFQ |
1071-2-23-01-00-00-01-0 | mill max | terminal wrapost br-360 .370 contact pin press fit st bulk | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote